Season Highs
| | Date | Opponent |
| Rushing Yards | 2 | 10/24/20 | Boston College |
| Longest Rush | 2 | 10/24/20 | Boston College |
| Rushing Touchdowns | 1 | 10/24/20 | Boston College |
| Reception Yards | 75 | 10/24/20 | Boston College |
| Longest Reception | 40 | 9/26/20 | Syracuse |
| Receiving Touchdowns | 1 | 10/24/20 | Boston College |
| Passing Yards | 9 | 10/09/20 | Louisville |
| Longest Pass | 9 | 10/09/20 | Louisville |
| Passing Touchdowns | 1 | 10/09/20 | Louisville |
Offensive Statistics
| Date | Opponent | Receiving |
| NO | YDS | AVG | TD | LONG |
| 9/12/20 | Florida St. | 3 | 25 | 8.3 | 0 | 12 |
| 9/19/20 | UCF | 1 | 11 | 11.0 | 0 | 11 |
| 9/26/20 | Syracuse | 1 | 40 | 40.0 | 0 | 40 |
| 10/09/20 | Louisville | 1 | 30 | 30.0 | 0 | 30 |
| 10/17/20 | Clemson | 1 | 2 | 2.0 | 0 | 2 |
| 10/24/20 | Boston College | 4 | 75 | 18.8 | 1 | 32 |
| 10/31/20 | Notre Dame | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 11 | 183 | 16.6 | 1 | 40 |
| Date | Opponent | |
| | |
| 9/12/20 | Florida St. |
| 9/19/20 | UCF |
| 9/26/20 | Syracuse |
| 10/09/20 | Louisville |
| 10/17/20 | Clemson |
| 10/24/20 | Boston College |
| 10/31/20 | Notre Dame |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2019-20 | 12 | 1 | 2 | 0 | 2 | 2.000 | 0 | 2 | 0.2 |
| 2020-21 | 7 | 2 | 2 | 3 | -1 | -0.500 | 1 | 2 | -0.1 |
| Total: | 19 | 3 | 4 | 3 | 1 | 0.333 | 1 | 2 | 0.1 |
| Season |
| 2019-20 |
| 2020-21 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2019-20 | 12 | 7 | 2 | 396 | 0 | 0 | 0 | 398 | 33.2 |
| 2020-21 | 7 | 2 | -1 | 183 | 0 | 0 | 0 | 182 | 26.0 |
| Total: | 19 | 9 | 1 | 579 | 0 | 0 | 0 | 580 | 30.5 |
| Season |
| 2019-20 |
| 2020-21 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2019-20 | 12 | 2 | 0 | 2 | 0.2 |
| 2020-21 | 7 | -1 | 9 | 8 | 1.1 |
| Total: | 19 | 1 | 9 | 10 | 0.5 |
| Season |
| 2019-20 |
| 2020-21 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2019-20 | 12 | 21 | 396 | 18.9 | 7 | 59 | 33.0 |
| 2020-21 | 7 | 11 | 183 | 16.6 | 1 | 40 | 26.1 |
| Total: | 19 | 32 | 579 | 18.1 | 8 | 59 | 30.5 |
| Season |
| 2019-20 |
| 2020-21 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2019-20 | 12 | 2 | 396 | 34 | 59 | 0 | 491 | 40.9 |
| 2020-21 | 7 | -1 | 183 | 4 | 0 | 0 | 186 | 26.6 |
| Total: | 19 | 1 | 579 | 38 | 59 | 0 | 677 | 35.6 |
| Season |
| 2019-20 |
| 2020-21 |
| Total: |