Season Highs

Date Opponent
Tackles 5 11/04/17 Virginia
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 9 0 1 1 0 0 0 0 0 0
2017-18 11 4 5 9 1 17 0 0 0 0
2018-19 13 11 8 19 2.5 6 0 0 0 0
2019-20 12 31 13 44 2 6 0 0 0 0
Total: 45 46 27 73 5.5 29 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/04/17 Tennessee 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/09/17 Jacksonville State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/23/17 Pittsburgh 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/30/17 North Carolina 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/14/17 Miami 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/21/17 Wake Forest 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/28/17 Clemson 2 0 1 0 1 17 2 0.00 0 0 0 0 0 0 0 0 0
11/04/17 Virginia 1 4 0 0 0 0 5 0.00 0 0 0 0 0 0 0 1 0
11/11/17 Virginia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/18/17 Duke 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/25/17 Georgia 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 4 5 1 0 1 17 9 0.00 0 0 0 0 0 0 0 1 0
Date Opponent  
   
9/04/17 Tennessee
9/09/17 Jacksonville State
9/23/17 Pittsburgh
9/30/17 North Carolina
10/14/17 Miami
10/21/17 Wake Forest
10/28/17 Clemson
11/04/17 Virginia
11/11/17 Virginia Tech
11/18/17 Duke
11/25/17 Georgia
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 9 0 0 0.00 0
2017-18 11 0 0 0.00 0
2018-19 13 2 0 2.00 5
2019-20 12 0 0 0.00 0
Total: 45 2 0 2.00 5
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 9 0 0 0 0 0 0
2017-18 11 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
2019-20 12 0 0 0 0 0 0
Total: 45 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total: