Season Highs

Date Opponent
Points 14 12/05/18 Alabama St.
Minutes 37 3/07/19 North Carolina
Field Goals Made 7 12/02/18 GSU
Field Goal Attempts 12 11/18/18 No. 14 Georgia
3-Point Field Goals Made 1 3/07/19 North Carolina
3-Point Field Goal Attempts 3 3/07/19 North Carolina
Free Throws Made 6 11/23/18 IDAHO STATE
Free Throw Attempts 8 11/23/18 IDAHO STATE
Defensive Rebounds 7 3/07/19 North Carolina
Offensive Rebounds 4 12/30/18 Wofford
Assists 4 12/30/18 Wofford
Blocks 1 2/17/19 Virginia Tech
Steals 6 11/22/18 GEORGE WASHINGTON

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2016-17 37 677 65 151 43.046% 6 12 50.000% 30 54 55.556% 62 88 150 91 22 52 9 31 166
2017-18 33 598 93 200 46.500% 10 33 30.303% 25 41 60.976% 61 68 129 50 24 53 9 28 221
2018-19 28 539 68 138 49.275% 1 7 14.286% 21 32 65.625% 46 57 103 57 30 45 2 29 158
Total: 98 1,814 226 489 46.217% 17 52 32.692% 76 127 59.843% 169 213 382 198 76 150 20 88 545
Season
 
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/14/18 Western Caro. 4 10 2 - 6 33.333% 0 - 1 0.000% 0 - 0 0.000% 1 1 2 3 0 1 0 0
11/18/18 No. 14 Georgia 8 23 4 - 12 33.333% 0 - 1 0.000% 0 - 0 0.000% 2 1 3 3 1 0 0 1
11/22/18 GEORGE WASHINGTON 8 21 4 - 6 66.667% 0 - 0 0.000% 0 - 2 0.000% 1 0 1 0 1 0 0 6
11/23/18 IDAHO STATE 12 21 3 - 4 75.000% 0 - 0 0.000% 6 - 8 75.000% 1 3 4 2 1 2 0 1
11/29/18 No. 7 Maryland 0 7 0 - 3 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
12/02/18 GSU 14 19 7 - 8 87.500% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 3 0 1 0 2
12/05/18 Alabama St. 14 18 6 - 9 66.667% 0 - 0 0.000% 2 - 3 66.667% 1 1 2 1 1 0 0 2
12/16/18 Kennesaw St. 7 18 3 - 4 75.000% 0 - 0 0.000% 1 - 3 33.333% 1 0 1 3 1 4 0 1
12/20/18 Seton Hall 6 28 3 - 6 50.000% 0 - 0 0.000% 0 - 0 0.000% 3 2 5 2 2 2 0 0
12/21/18 DAYTON 8 15 3 - 4 75.000% 0 - 0 0.000% 2 - 2 100.000% 1 3 4 2 0 1 0 1
12/30/18 Wofford 2 16 1 - 7 14.286% 0 - 0 0.000% 0 - 0 0.000% 4 5 9 2 4 3 0 1
1/03/19 Boston College 6 27 3 - 8 37.500% 0 - 0 0.000% 0 - 0 0.000% 4 3 7 2 1 5 0 0
1/06/19 Notre Dame 2 21 1 - 5 20.000% 0 - 0 0.000% 0 - 0 0.000% 2 1 3 1 3 2 0 2
1/10/19 Duke 2 12 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 2 1 0 0 0
1/13/19 No. 2 Louisville 4 23 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 3 0 4 0 0
1/17/19 Clemson 1 19 0 - 1 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 5 6 1 2 3 0 1
1/20/19 No. 12 Syracuse 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 1 0 0 0
1/27/19 No. 8 NC State 3 15 1 - 3 33.333% 0 - 1 0.000% 1 - 2 50.000% 2 1 3 2 0 0 0 1
1/31/19 North Carolina 10 30 4 - 7 57.143% 0 - 0 0.000% 2 - 2 100.000% 2 2 4 5 1 4 1 1
2/03/19 Notre Dame 2 9 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 3 0 1 0 0
2/07/19 Pittsburgh 8 22 4 - 5 80.000% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 2 0 1 0 4
2/10/19 Wake Forest 8 16 4 - 6 66.667% 0 - 0 0.000% 0 - 0 0.000% 3 1 4 2 1 1 0 2
2/17/19 Virginia Tech 10 30 4 - 6 66.667% 0 - 0 0.000% 2 - 3 66.667% 3 6 9 1 4 2 1 0
2/21/19 Clemson 4 14 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 3 2 5 4 0 3 0 0
2/24/19 Virginia 0 13 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 0 0 0 2
2/28/19 #15 Miami 4 27 2 - 6 33.333% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 1 0 1 0 1
3/03/19 Florida St. 0 23 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 1 2 2 0 0
3/07/19 North Carolina 11 37 4 - 9 44.444% 1 - 3 33.333% 2 - 3 66.667% 3 7 10 4 3 1 0 0
Total: 158 539 68 - 138 49.275% 1 - 7 14.286% 21 - 32 65.625% 46 57 103 57 30 45 2 29
Date Opponent
11/14/18 Western Caro.
11/18/18 No. 14 Georgia
11/22/18 GEORGE WASHINGTON
11/23/18 IDAHO STATE
11/29/18 No. 7 Maryland
12/02/18 GSU
12/05/18 Alabama St.
12/16/18 Kennesaw St.
12/20/18 Seton Hall
12/21/18 DAYTON
12/30/18 Wofford
1/03/19 Boston College
1/06/19 Notre Dame
1/10/19 Duke
1/13/19 No. 2 Louisville
1/17/19 Clemson
1/20/19 No. 12 Syracuse
1/27/19 No. 8 NC State
1/31/19 North Carolina
2/03/19 Notre Dame
2/07/19 Pittsburgh
2/10/19 Wake Forest
2/17/19 Virginia Tech
2/21/19 Clemson
2/24/19 Virginia
2/28/19 #15 Miami
3/03/19 Florida St.
3/07/19 North Carolina