Season Highs

Date Opponent
Points 26 3/05/20 Pittsburgh
Minutes 45 1/23/20 North Carolina
Field Goals Made 8 3/05/20 Pittsburgh
Field Goal Attempts 22 2/23/20 Florida St.
3-Point Field Goals Made 6 2/23/20 Florida St.
3-Point Field Goal Attempts 13 2/23/20 Florida St.
Free Throws Made 9 3/05/20 Pittsburgh
Free Throw Attempts 10 3/05/20 Pittsburgh
Defensive Rebounds 7 11/17/19 Georgia
Offensive Rebounds 5 1/12/20 Clemson
Assists 5 2/06/20 Pittsburgh
Blocks 2 1/23/20 North Carolina
Steals 6 2/23/20 Florida St.

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2016-17 36 966 154 420 36.667% 63 200 31.500% 43 68 63.235% 45 90 135 101 40 78 18 42 414
2017-18 34 1,056 156 445 35.056% 79 242 32.645% 95 133 71.429% 25 64 89 73 66 65 19 41 486
2018-19 27 827 112 341 32.845% 58 188 30.851% 41 51 80.392% 15 89 104 65 49 63 11 55 323
2019-20 29 1,015 129 373 34.584% 40 166 24.096% 72 87 82.759% 24 86 110 74 74 51 10 40 370
Total: 126 3,864 551 1,579 34.896% 240 796 30.151% 251 339 74.041% 109 329 438 313 229 257 58 178 1,593
Season
 
2016-17
2017-18
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 Houston 24 34 8 - 16 50.000% 6 - 11 54.545% 2 - 2 100.000% 3 4 7 0 2 1 1 3
11/10/19 Grambling 17 28 7 - 17 41.176% 3 - 11 27.273% 0 - 0 0.000% 0 2 2 1 3 1 1 0
11/17/19 Georgia 20 32 6 - 12 50.000% 4 - 6 66.667% 4 - 4 100.000% 0 7 7 3 1 4 1 0
11/20/19 Georgia St. 9 26 4 - 12 33.333% 0 - 5 0.000% 1 - 2 50.000% 1 5 6 1 4 2 1 0
11/28/19 Seton Hall 16 25 4 - 10 40.000% 1 - 3 33.333% 7 - 7 100.000% 1 2 3 2 2 1 0 2
11/30/19 Rutgers 7 37 2 - 16 12.500% 0 - 5 0.000% 3 - 4 75.000% 1 5 6 4 1 2 1 2
12/05/19 Wisconsin 13 36 5 - 15 33.333% 0 - 4 0.000% 3 - 5 60.000% 2 3 5 2 3 0 0 1
12/08/19 Kennesaw St. 21 38 6 - 14 42.857% 3 - 7 42.857% 6 - 7 85.714% 0 4 4 2 5 0 0 1
12/15/19 ETSU 7 16 2 - 5 40.000% 1 - 3 33.333% 2 - 2 100.000% 1 3 4 2 4 1 0 2
12/20/19 Texas A&M 8 37 3 - 12 25.000% 2 - 8 25.000% 0 - 0 0.000% 0 2 2 3 1 2 1 0
12/21/19 Rice 20 40 8 - 16 50.000% 1 - 6 16.667% 3 - 3 100.000% 1 1 2 0 0 0 0 1
12/29/19 Virginia 7 35 3 - 9 33.333% 0 - 3 0.000% 1 - 2 50.000% 0 0 0 4 4 0 0 2
1/02/20 Miami (FL) 6 35 3 - 12 25.000% 0 - 3 0.000% 0 - 0 0.000% 0 3 3 1 3 2 0 1
1/05/20 Wake Forest 4 28 2 - 5 40.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 4 4 2 0 3
1/09/20 Florida St. 16 38 5 - 13 38.462% 2 - 5 40.000% 4 - 4 100.000% 0 6 6 4 5 2 0 1
1/12/20 Clemson 17 40 6 - 18 33.333% 1 - 7 14.286% 4 - 5 80.000% 5 1 6 4 1 3 0 2
1/16/20 Syracuse 15 39 7 - 13 53.846% 0 - 3 0.000% 1 - 3 33.333% 1 5 6 2 5 3 0 1
1/19/20 Boston College 2 36 1 - 9 11.111% 0 - 3 0.000% 0 - 0 0.000% 1 5 6 4 2 3 0 0
1/23/20 North Carolina 3 45 1 - 9 11.111% 0 - 6 0.000% 1 - 2 50.000% 4 2 6 2 1 3 2 3
1/26/20 Duke 10 40 4 - 11 36.364% 2 - 6 33.333% 0 - 0 0.000% 0 2 2 2 0 4 0 1
1/30/20 Miami 10 40 3 - 15 20.000% 1 - 10 10.000% 3 - 3 100.000% 1 6 7 4 5 5 0 2
2/02/20 Notre Dame 2 27 1 - 7 14.286% 0 - 3 0.000% 0 - 2 0.000% 1 1 2 5 1 2 1 0
2/06/20 Pittsburgh 11 31 4 - 13 30.769% 1 - 6 16.667% 2 - 3 66.667% 0 3 3 2 5 0 0 1
2/09/20 Wake Forest 22 38 6 - 14 42.857% 2 - 7 28.571% 8 - 8 100.000% 1 3 4 3 3 1 1 1
2/13/20 Virginia Tech 19 42 7 - 18 38.889% 0 - 5 0.000% 5 - 5 100.000% 0 2 2 4 0 3 0 0
2/20/20 Louisville 5 40 1 - 8 12.500% 1 - 4 25.000% 2 - 2 100.000% 0 3 3 2 3 2 0 2
2/23/20 Florida St. 23 40 8 - 22 36.364% 6 - 13 46.154% 1 - 2 50.000% 0 0 0 1 1 1 0 6
3/01/20 Clemson 10 38 4 - 14 28.571% 2 - 7 28.571% 0 - 0 0.000% 0 1 1 3 2 0 0 0
3/05/20 Pittsburgh 26 34 8 - 18 44.444% 1 - 5 20.000% 9 - 10 90.000% 0 3 3 3 3 1 0 2
Total: 370 1,015 129 - 373 34.584% 40 - 166 24.096% 72 - 87 82.759% 24 86 110 74 74 51 10 40
Date Opponent
11/05/19 Houston
11/10/19 Grambling
11/17/19 Georgia
11/20/19 Georgia St.
11/28/19 Seton Hall
11/30/19 Rutgers
12/05/19 Wisconsin
12/08/19 Kennesaw St.
12/15/19 ETSU
12/20/19 Texas A&M
12/21/19 Rice
12/29/19 Virginia
1/02/20 Miami (FL)
1/05/20 Wake Forest
1/09/20 Florida St.
1/12/20 Clemson
1/16/20 Syracuse
1/19/20 Boston College
1/23/20 North Carolina
1/26/20 Duke
1/30/20 Miami
2/02/20 Notre Dame
2/06/20 Pittsburgh
2/09/20 Wake Forest
2/13/20 Virginia Tech
2/20/20 Louisville
2/23/20 Florida St.
3/01/20 Clemson
3/05/20 Pittsburgh