Season Highs

Date Opponent
Points 15 12/02/18 GSU
Minutes 24 12/02/18 GSU
Field Goals Made 3 12/30/18 Wofford
Field Goal Attempts 7 12/02/18 GSU
3-Point Field Goals Made 2 12/30/18 Wofford
3-Point Field Goal Attempts 4 3/07/19 North Carolina
Free Throws Made 8 12/02/18 GSU
Free Throw Attempts 10 12/02/18 GSU
Defensive Rebounds 3 12/02/18 GSU
Offensive Rebounds 4 12/02/18 GSU
Assists 3 3/03/19 Florida St.
Blocks 0 12/30/18 Wofford
Steals 2 12/16/18 Kennesaw St.

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 22 149 18 56 32.143% 7 24 29.167% 11 16 68.750% 14 13 27 17 7 16 0 5 54
Total: 22 149 18 56 32.143% 7 24 29.167% 11 16 68.750% 14 13 27 17 7 16 0 5 54
Season
 
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/18 Appalachian St. 6 5 3 - 4 75.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 1 0 0
11/14/18 Western Caro. 0 10 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 0 1 1 0 1
11/22/18 GEORGE WASHINGTON 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/29/18 No. 7 Maryland 0 5 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
12/02/18 GSU 15 24 3 - 7 42.857% 1 - 3 33.333% 8 - 10 80.000% 4 3 7 2 2 1 0 1
12/05/18 Alabama St. 2 10 0 - 2 0.000% 0 - 0 0.000% 2 - 4 50.000% 2 1 3 1 1 3 0 0
12/16/18 Kennesaw St. 6 12 3 - 6 50.000% 0 - 1 0.000% 0 - 0 0.000% 2 1 3 1 0 0 0 2
12/20/18 Seton Hall 6 6 2 - 5 40.000% 2 - 2 100.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
12/21/18 DAYTON 0 7 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
12/30/18 Wofford 8 9 3 - 4 75.000% 2 - 3 66.667% 0 - 0 0.000% 0 1 1 1 0 0 0 0
1/03/19 Boston College 2 7 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 0 2 0 1
1/06/19 Notre Dame 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/17/19 Clemson 1 2 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 0 0 0 0 1 0 0
1/20/19 No. 12 Syracuse 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
1/31/19 North Carolina 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 0 0 0 0
2/03/19 Notre Dame 0 7 0 - 5 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 0 0 2 0 2 0 0
2/07/19 Pittsburgh 0 3 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/10/19 Wake Forest 0 4 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 1 0 2 0 0
2/24/19 Virginia 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/28/19 #15 Miami 3 8 1 - 5 20.000% 1 - 4 25.000% 0 - 0 0.000% 0 1 1 1 0 1 0 0
3/03/19 Florida St. 2 10 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 2 1 3 1 3 0 0 0
3/07/19 North Carolina 3 7 1 - 5 20.000% 1 - 4 25.000% 0 - 0 0.000% 0 1 1 1 0 1 0 0
Total: 54 149 18 - 56 32.143% 7 - 24 29.167% 11 - 16 68.750% 14 13 27 17 7 16 0 5
Date Opponent
11/11/18 Appalachian St.
11/14/18 Western Caro.
11/22/18 GEORGE WASHINGTON
11/29/18 No. 7 Maryland
12/02/18 GSU
12/05/18 Alabama St.
12/16/18 Kennesaw St.
12/20/18 Seton Hall
12/21/18 DAYTON
12/30/18 Wofford
1/03/19 Boston College
1/06/19 Notre Dame
1/17/19 Clemson
1/20/19 No. 12 Syracuse
1/31/19 North Carolina
2/03/19 Notre Dame
2/07/19 Pittsburgh
2/10/19 Wake Forest
2/24/19 Virginia
2/28/19 #15 Miami
3/03/19 Florida St.
3/07/19 North Carolina