Season Highs

Date Opponent
Points 4 12/15/19 ETSU
Minutes 12 11/28/19 Seton Hall
Field Goals Made 1 2/02/20 Notre Dame
Field Goal Attempts 3 2/02/20 Notre Dame
3-Point Field Goals Made 0 2/23/20 Florida St.
3-Point Field Goal Attempts 1 2/02/20 Notre Dame
Free Throws Made 3 2/06/20 Pittsburgh
Free Throw Attempts 4 2/06/20 Pittsburgh
Defensive Rebounds 1 2/06/20 Pittsburgh
Offensive Rebounds 4 2/06/20 Pittsburgh
Assists 1 2/20/20 Louisville
Blocks 0 2/23/20 Florida St.
Steals 1 11/05/19 Houston

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 12 43 3 7 42.857% 0 0 0.000% 2 2 100.000% 2 2 4 9 2 4 0 1 8
2019-20 17 86 2 9 22.222% 0 1 0.000% 6 10 60.000% 9 3 12 13 5 5 0 1 10
Total: 29 129 5 16 31.250% 0 1 0.000% 8 12 66.667% 11 5 16 22 7 9 0 2 18
Season
 
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 Houston 0 11 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 3 0 1
11/10/19 Grambling 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 1 1 0 0
11/17/19 Georgia 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
11/20/19 Georgia St. 1 5 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 0 0 0 1 0 0 0
11/28/19 Seton Hall 0 12 0 - 2 0.000% 0 - 0 0.000% 0 - 2 0.000% 0 0 0 2 1 0 0 0
11/30/19 Rutgers 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
12/05/19 Wisconsin 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
12/08/19 Kennesaw St. 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/15/19 ETSU 4 9 1 - 1 100.000% 0 - 0 0.000% 2 - 2 100.000% 0 0 0 1 0 0 0 0
12/21/19 Rice 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/16/20 Syracuse 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 2 1 0 0 0
1/19/20 Boston College 0 1 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
2/02/20 Notre Dame 2 5 1 - 3 33.333% 0 - 1 0.000% 0 - 0 0.000% 2 0 2 1 0 0 0 0
2/06/20 Pittsburgh 3 10 0 - 0 0.000% 0 - 0 0.000% 3 - 4 75.000% 4 1 5 2 0 0 0 0
2/13/20 Virginia Tech 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/20/20 Louisville 0 10 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 1 0 0 0
2/23/20 Florida St. 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 10 86 2 - 9 22.222% 0 - 1 0.000% 6 - 10 60.000% 9 3 12 13 5 5 0 1
Date Opponent
11/05/19 Houston
11/10/19 Grambling
11/17/19 Georgia
11/20/19 Georgia St.
11/28/19 Seton Hall
11/30/19 Rutgers
12/05/19 Wisconsin
12/08/19 Kennesaw St.
12/15/19 ETSU
12/21/19 Rice
1/16/20 Syracuse
1/19/20 Boston College
2/02/20 Notre Dame
2/06/20 Pittsburgh
2/13/20 Virginia Tech
2/20/20 Louisville
2/23/20 Florida St.