Season Highs

Date Opponent
Points 26 12/15/19 ETSU
Minutes 38 1/09/20 Florida St.
Field Goals Made 10 12/15/19 ETSU
Field Goal Attempts 19 1/23/20 North Carolina
3-Point Field Goals Made 6 12/15/19 ETSU
3-Point Field Goal Attempts 10 2/06/20 Pittsburgh
Free Throws Made 7 1/02/20 Miami (FL)
Free Throw Attempts 8 1/19/20 Boston College
Defensive Rebounds 7 2/06/20 Pittsburgh
Offensive Rebounds 3 2/09/20 Wake Forest
Assists 2 2/06/20 Pittsburgh
Blocks 1 2/02/20 Notre Dame
Steals 3 1/23/20 North Carolina

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 22 120 14 53 26.415% 11 38 28.947% 5 8 62.500% 0 3 3 12 5 9 0 7 44
2019-20 29 663 107 293 36.519% 51 151 33.775% 32 41 78.049% 19 77 96 28 20 58 3 30 297
Total: 51 783 121 346 34.971% 62 189 32.804% 37 49 75.510% 19 80 99 40 25 67 3 37 341
Season
 
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 Houston 5 22 2 - 10 20.000% 0 - 2 0.000% 1 - 3 33.333% 2 2 4 0 0 1 0 2
11/10/19 Grambling 11 20 5 - 10 50.000% 1 - 5 20.000% 0 - 0 0.000% 1 1 2 2 1 0 1 1
11/17/19 Georgia 15 24 5 - 9 55.556% 4 - 5 80.000% 1 - 2 50.000% 0 1 1 1 1 0 0 0
11/20/19 Georgia St. 21 28 8 - 11 72.727% 4 - 6 66.667% 1 - 1 100.000% 3 3 6 0 1 3 0 3
11/28/19 Seton Hall 7 21 3 - 8 37.500% 1 - 4 25.000% 0 - 0 0.000% 0 4 4 1 2 3 0 1
11/30/19 Rutgers 4 21 2 - 7 28.571% 0 - 2 0.000% 0 - 0 0.000% 0 3 3 2 0 2 0 1
12/05/19 Wisconsin 9 19 4 - 12 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 2 2 0 0 2 0 0
12/08/19 Kennesaw St. 9 23 4 - 9 44.444% 1 - 2 50.000% 0 - 0 0.000% 0 0 0 1 0 2 0 1
12/15/19 ETSU 26 27 10 - 15 66.667% 6 - 8 75.000% 0 - 0 0.000% 0 5 5 0 2 2 0 2
12/20/19 Texas A&M 8 22 3 - 11 27.273% 2 - 6 33.333% 0 - 0 0.000% 0 3 3 1 0 2 0 1
12/21/19 Rice 3 14 1 - 5 20.000% 1 - 4 25.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
12/29/19 Virginia 10 26 4 - 11 36.364% 2 - 8 25.000% 0 - 0 0.000% 1 6 7 2 2 0 0 1
1/02/20 Miami (FL) 15 24 3 - 6 50.000% 2 - 4 50.000% 7 - 8 87.500% 0 1 1 2 2 2 0 2
1/05/20 Wake Forest 11 27 4 - 12 33.333% 2 - 7 28.571% 1 - 2 50.000% 1 4 5 2 1 1 1 1
1/09/20 Florida St. 21 38 7 - 18 38.889% 3 - 8 37.500% 4 - 4 100.000% 0 4 4 1 0 2 0 1
1/12/20 Clemson 16 36 5 - 17 29.412% 4 - 10 40.000% 2 - 2 100.000% 2 4 6 0 0 2 0 0
1/16/20 Syracuse 18 30 7 - 11 63.636% 3 - 5 60.000% 1 - 1 100.000% 0 3 3 3 1 1 0 0
1/19/20 Boston College 10 33 2 - 12 16.667% 0 - 9 0.000% 6 - 8 75.000% 1 2 3 2 1 5 0 3
1/23/20 North Carolina 10 35 4 - 19 21.053% 1 - 6 16.667% 1 - 2 50.000% 0 3 3 0 1 3 0 3
1/26/20 Duke 3 17 1 - 5 20.000% 1 - 4 25.000% 0 - 0 0.000% 0 0 0 0 2 4 0 1
1/30/20 Miami 12 27 5 - 14 35.714% 2 - 4 50.000% 0 - 0 0.000% 1 2 3 1 0 5 0 1
2/02/20 Notre Dame 17 22 5 - 13 38.462% 2 - 8 25.000% 5 - 6 83.333% 0 3 3 2 0 2 1 1
2/06/20 Pittsburgh 17 27 5 - 11 45.455% 5 - 10 50.000% 2 - 2 100.000% 2 7 9 2 2 2 0 1
2/09/20 Wake Forest 0 12 0 - 7 0.000% 0 - 4 0.000% 0 - 0 0.000% 3 3 6 0 0 2 0 0
2/13/20 Virginia Tech 8 14 3 - 5 60.000% 2 - 2 100.000% 0 - 0 0.000% 0 5 5 1 0 6 0 0
2/20/20 Louisville 4 17 2 - 8 25.000% 0 - 4 0.000% 0 - 0 0.000% 0 3 3 0 0 0 0 0
2/23/20 Florida St. 0 9 0 - 4 0.000% 0 - 3 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
3/01/20 Clemson 3 14 1 - 7 14.286% 1 - 6 16.667% 0 - 0 0.000% 1 1 2 0 1 2 0 2
3/05/20 Pittsburgh 4 14 2 - 6 33.333% 0 - 2 0.000% 0 - 0 0.000% 1 1 2 1 0 2 0 1
Total: 297 663 107 - 293 36.519% 51 - 151 33.775% 32 - 41 78.049% 19 77 96 28 20 58 3 30
Date Opponent
11/05/19 Houston
11/10/19 Grambling
11/17/19 Georgia
11/20/19 Georgia St.
11/28/19 Seton Hall
11/30/19 Rutgers
12/05/19 Wisconsin
12/08/19 Kennesaw St.
12/15/19 ETSU
12/20/19 Texas A&M
12/21/19 Rice
12/29/19 Virginia
1/02/20 Miami (FL)
1/05/20 Wake Forest
1/09/20 Florida St.
1/12/20 Clemson
1/16/20 Syracuse
1/19/20 Boston College
1/23/20 North Carolina
1/26/20 Duke
1/30/20 Miami
2/02/20 Notre Dame
2/06/20 Pittsburgh
2/09/20 Wake Forest
2/13/20 Virginia Tech
2/20/20 Louisville
2/23/20 Florida St.
3/01/20 Clemson
3/05/20 Pittsburgh