Season Highs

Date Opponent
Points 7 1/19/20 Boston College
Minutes 19 1/19/20 Boston College
Field Goals Made 2 1/19/20 Boston College
Field Goal Attempts 5 1/19/20 Boston College
3-Point Field Goals Made 1 1/19/20 Boston College
3-Point Field Goal Attempts 2 1/19/20 Boston College
Free Throws Made 2 1/19/20 Boston College
Free Throw Attempts 2 1/19/20 Boston College
Defensive Rebounds 4 12/15/19 ETSU
Offensive Rebounds 3 1/19/20 Boston College
Assists 1 2/06/20 Pittsburgh
Blocks 2 11/20/19 Georgia St.
Steals 1 2/23/20 Florida St.

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 23 191 16 66 24.242% 9 38 23.684% 5 8 62.500% 11 12 23 17 6 18 2 4 46
2019-20 21 137 10 28 35.714% 2 8 25.000% 4 4 100.000% 10 12 22 10 3 9 3 4 26
Total: 44 328 26 94 27.660% 11 46 23.913% 9 12 75.000% 21 24 45 27 9 27 5 8 72
Season
 
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 Houston 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 0 0 1 0
11/10/19 Grambling 6 12 2 - 3 66.667% 0 - 0 0.000% 2 - 2 100.000% 2 1 3 2 0 1 0 1
11/17/19 Georgia 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
11/20/19 Georgia St. 2 10 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 1 1 2 0
11/28/19 Seton Hall 5 7 2 - 2 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 3 0 1 0 0
12/05/19 Wisconsin 0 2 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/08/19 Kennesaw St. 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
12/15/19 ETSU 4 14 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 0 0 1 0 0
12/20/19 Texas A&M 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/02/20 Miami (FL) 0 1 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
1/05/20 Wake Forest 0 3 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
1/12/20 Clemson 0 3 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
1/19/20 Boston College 7 19 2 - 5 40.000% 1 - 2 50.000% 2 - 2 100.000% 3 1 4 2 0 0 0 1
1/23/20 North Carolina 0 6 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
1/26/20 Duke 0 2 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/02/20 Notre Dame 0 11 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
2/06/20 Pittsburgh 2 12 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 0 1 2 0 1
2/09/20 Wake Forest 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/13/20 Virginia Tech 0 16 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
2/20/20 Louisville 0 5 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 0 0 1 0 0
2/23/20 Florida St. 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 1
Total: 26 137 10 - 28 35.714% 2 - 8 25.000% 4 - 4 100.000% 10 12 22 10 3 9 3 4
Date Opponent
11/05/19 Houston
11/10/19 Grambling
11/17/19 Georgia
11/20/19 Georgia St.
11/28/19 Seton Hall
12/05/19 Wisconsin
12/08/19 Kennesaw St.
12/15/19 ETSU
12/20/19 Texas A&M
1/02/20 Miami (FL)
1/05/20 Wake Forest
1/12/20 Clemson
1/19/20 Boston College
1/23/20 North Carolina
1/26/20 Duke
2/02/20 Notre Dame
2/06/20 Pittsburgh
2/09/20 Wake Forest
2/13/20 Virginia Tech
2/20/20 Louisville
2/23/20 Florida St.