Season Highs

Date Opponent
Tackles 7 9/22/18 Clemson
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 12 6 3 9 1 1 0 0 0 0
2016-17 13 12 3 15 1.5 2 0 0 0 0
2017-18 11 41 19 60 2 21 0 0 0 0
2018-19 13 17 8 25 2 15 0 1 1 0
Total: 49 76 33 109 6.5 39 0 1 1 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Alcorn St. 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/08/18 USF 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Pitt 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Clemson 5 2 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
9/29/18 Bowling Green 1 2 1 0 1 14 3 1.00 14 1 0 0 0 0 1 0 0
10/05/18 Louisville 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
10/13/18 Duke 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/25/18 Virginia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/03/18 North Carolina 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Miami (Fla.) 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Virginia 2 1 0 0 0 0 3 0.00 0 0 1 0 0 0 0 0 0
11/24/18 Georgia 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/26/18 Minnesota 5 0 1 0 1 1 5 0.00 0 0 0 0 0 0 0 0 0
Total: 17 8 2 0 2 15 25 1.00 14 1 1 0 0 0 1 0 0
Date Opponent  
   
9/01/18 Alcorn St.
9/08/18 USF
9/15/18 Pitt
9/22/18 Clemson
9/29/18 Bowling Green
10/05/18 Louisville
10/13/18 Duke
10/25/18 Virginia Tech
11/03/18 North Carolina
11/10/18 Miami (Fla.)
11/17/18 Virginia
11/24/18 Georgia
12/26/18 Minnesota
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 12 0 0 0.00 0
2016-17 13 0 0 0.00 0
2017-18 11 2 0 2.00 21
2018-19 13 1 0 1.00 14
Total: 49 3 0 3.00 35
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 12 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0
2017-18 11 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
Total: 49 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
Total: