Offensive Statistics
Date | Opponent | Passing | Rushing |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long |
10/24/20 | Boston College | 6 | 13 | 85 | 0 | 46.15% | 0 | 28 | 6 | 21 | 0 | 8 |
Total: | 6 | 13 | 85 | 0 | 46.15% | 0 | 28 | 6 | 21 | 0 | 8 |
Date | Opponent | |
| |
10/24/20 | Boston College |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 3 | 5 | 30 | 3 | 27 | 5.400 | 0 | 13 | 9.0 |
2019-20 | 11 | 99 | 429 | 139 | 290 | 2.929 | 3 | 26 | 26.4 |
2020-21 | 1 | 6 | 24 | 3 | 21 | 3.500 | 0 | 8 | 21.0 |
Total: | 15 | 110 | 483 | 145 | 338 | 3.073 | 3 | 26 | 22.5 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2018-19 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | 9.0 |
2019-20 | 11 | 3 | 290 | 0 | 0 | 0 | 0 | 290 | 26.4 |
2020-21 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 21.0 |
Total: | 15 | 3 | 338 | 0 | 0 | 0 | 0 | 338 | 22.5 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2018-19 | 3 | 27 | 22 | 49 | 16.3 |
2019-20 | 11 | 290 | 1,164 | 1,454 | 132.2 |
2020-21 | 1 | 21 | 85 | 106 | 106.0 |
Total: | 15 | 338 | 1,271 | 1,609 | 107.3 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2018-19 | 3 | 1 | 1 | 0 | 22 | 0 | 22 | 100.00% | 22.00 | 7.33 | 284.80 |
2019-20 | 11 | 87 | 193 | 7 | 1,164 | 12 | 59 | 45.08% | 6.03 | 105.82 | 109.00 |
2020-21 | 1 | 6 | 13 | 0 | 85 | 0 | 28 | 46.15% | 6.54 | 85.00 | 101.08 |
Total: | 15 | 94 | 207 | 7 | 1,271 | 12 | 59 | 45.41% | 6.14 | 84.73 | 109.35 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2018-19 | 3 | 27 | 0 | 0 | 0 | 0 | 27 | 9.0 |
2019-20 | 11 | 290 | 0 | 0 | 0 | 0 | 290 | 26.4 |
2020-21 | 1 | 21 | 0 | 0 | 0 | 0 | 21 | 21.0 |
Total: | 15 | 338 | 0 | 0 | 0 | 0 | 338 | 22.5 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |