Season Highs

Date Opponent
Tackles 1 11/25/17 Georgia
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 5 1 1 2 0 0 0 0 0 0
2016-17 4 2 2 4 0.5 2 0 0 0 0
2017-18 9 2 0 2 0 0 0 0 0 0
Total: 18 5 3 8 0.5 2 0 0 0 0
Season
2014-15
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/09/17 Jacksonville State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/23/17 Pittsburgh 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/30/17 North Carolina 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/21/17 Wake Forest 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/28/17 Clemson 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/04/17 Virginia 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/11/17 Virginia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/18/17 Duke 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/25/17 Georgia 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Total: 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/09/17 Jacksonville State
9/23/17 Pittsburgh
9/30/17 North Carolina
10/21/17 Wake Forest
10/28/17 Clemson
11/04/17 Virginia
11/11/17 Virginia Tech
11/18/17 Duke
11/25/17 Georgia
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 5 0 0 0.00 0
2016-17 4 0 0 0.00 0
2017-18 9 0 0 0.00 0
Total: 18 0 0 0.00 0
Season
2014-15
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 5 0 0 0 0 0 0
2016-17 4 0 0 0 0 0 0
2017-18 9 0 0 0 0 0 0
Total: 18 0 0 0 0 0 0
Season
2014-15
2016-17
2017-18
Total: