Season Highs
| | Date | Opponent |
| Rushing Yards | -- | -- | -- |
| Longest Rush | -- | -- | -- |
| Rushing Touchdowns | -- | -- | -- |
| Reception Yards | -- | -- | -- |
| Longest Reception | -- | -- | -- |
| Receiving Touchdowns | -- | -- | -- |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Receiving |
| NO | YDS | AVG | TD | LONG |
| 9/30/17 | North Carolina | 0 | 0 | 0.0 | 0 | 0 |
| 10/28/17 | Clemson | 0 | 0 | 0.0 | 0 | 0 |
| 11/04/17 | Virginia | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 0 | 0 | 0.0 | 0 | 0 |
| Date | Opponent | |
| | |
| 9/30/17 | North Carolina |
| 10/28/17 | Clemson |
| 11/04/17 | Virginia |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2017-18 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2018-19 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2019-20 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Total: | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2017-18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2018-19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2019-20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| Total: | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2017-18 | 3 | 0 | 0 | 0 | 0.0 |
| 2018-19 | 3 | 0 | 0 | 0 | 0.0 |
| 2019-20 | 2 | 0 | 0 | 0 | 0.0 |
| Total: | 8 | 0 | 0 | 0 | 0.0 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2017-18 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2018-19 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2019-20 | 2 | 1 | 2 | 2.0 | 0 | 2 | 1.0 |
| Total: | 8 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2017-18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2018-19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2019-20 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| Total: | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 |
| Season |
| 2017-18 |
| 2018-19 |
| 2019-20 |
| Total: |