Offensive Statistics

Date Opponent Passing Rushing
CMP ATT YDS TD % INT LONG ATT YDS TD Long
8/29/19 Clemson 0 2 0 0 0.00% 0 0 1 1 0 1
9/07/19 South Florida 11 17 45 0 64.71% 1 11 9 36 0 13
9/14/19 The Citadel 5 10 91 1 50.00% 0 33 7 5 0 9
10/12/19 Duke 0 0 0 0 0% 0 0 0 0 0 0
10/19/19 Miami (FL) 0 0 0 0 0% 0 0 0 0 0 0
11/02/19 Pittsburgh 5 8 51 0 62.50% 0 15 5 1 0 3
Total: 21 37 187 1 56.76% 1 33 22 43 0 13
Date Opponent  
   
8/29/19 Clemson
9/07/19 South Florida
9/14/19 The Citadel
10/12/19 Duke
10/19/19 Miami (FL)
11/02/19 Pittsburgh
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2017-18 9 1 1 0 1 1.000 0 1 0.1
2018-19 1 0 0 0 0 0.000 0 0 0.0
2019-20 6 22 74 31 43 1.955 0 13 7.2
Total: 16 23 75 31 44 1.913 0 13 2.8
Season
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 9 0 1 0 0 0 0 1 0.1
2018-19 1 0 0 0 0 0 0 0 0.0
2019-20 6 0 43 0 0 0 0 43 7.2
Total: 16 0 44 0 0 0 0 44 2.8
Season
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2017-18 9 1 0 1 0.1
2018-19 1 0 0 0 0.0
2019-20 6 43 187 230 38.3
Total: 16 44 187 231 14.4
Season
2017-18
2018-19
2019-20
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2017-18 9 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 1 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 6 21 37 1 187 1 33 56.76% 5.05 31.17 102.72
Total: 16 21 37 1 187 1 33 56.76% 5.05 11.69 102.72
Season
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 9 1 0 0 0 0 1 0.1
2018-19 1 0 0 0 0 0 0 0.0
2019-20 6 43 0 0 0 0 43 7.2
Total: 16 44 0 0 0 0 44 2.8
Season
2017-18
2018-19
2019-20
Total: