Season Highs

Date Opponent
Tackles 1 10/05/19 North Carolina
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 4 0 0 0 0 0 0 0 0 0
2017-18 6 1 0 1 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0 0 0 0
2019-20 12 1 0 1 0 0 0 0 1 0
Total: 35 2 0 2 0 0 0 0 1 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/29/19 Clemson 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/07/19 South Florida 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/14/19 The Citadel 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/28/19 Temple 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/05/19 North Carolina 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/12/19 Duke 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/19/19 Miami (FL) 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/02/19 Pittsburgh 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/09/19 Virginia 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/16/19 Virginia Tech 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/21/19 NC State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/30/19 Georgia 0 0 0 0 0 0 0 0.00 0 0 1 0 0 0 0 0 0
Total: 1 0 0 0 0 0 1 0.00 0 0 1 0 0 0 0 0 0
Date Opponent  
   
8/29/19 Clemson
9/07/19 South Florida
9/14/19 The Citadel
9/28/19 Temple
10/05/19 North Carolina
10/12/19 Duke
10/19/19 Miami (FL)
11/02/19 Pittsburgh
11/09/19 Virginia
11/16/19 Virginia Tech
11/21/19 NC State
11/30/19 Georgia
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 4 0 0 0.00 0
2017-18 6 0 0 0.00 0
2018-19 13 0 0 0.00 0
2019-20 12 0 0 0.00 0
Total: 35 0 0 0.00 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 4 0 0 0 0 0 0
2017-18 6 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
2019-20 12 0 0 0 0 0 0
Total: 35 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total: