Season Highs

Date Opponent
Rushing Yards 9 10/09/20 Louisville
Longest Rush 9 10/09/20 Louisville
Rushing Touchdowns 0 10/09/20 Louisville
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/19/20 UCF 0 0 0 0 0 0 0.0 0 0
9/26/20 Syracuse 0 0 0 0 0 0 0.0 0 0
10/09/20 Louisville 1 9 0 9 0 0 0.0 0 0
10/17/20 Clemson 0 0 0 0 0 0 0.0 0 0
10/24/20 Boston College 0 0 0 0 0 0 0.0 0 0
10/31/20 Notre Dame 0 0 0 0 0 0 0.0 0 0
Total: 1 9 0 9 0 0 0.0 0 0
Date Opponent  
   
9/19/20 UCF
9/26/20 Syracuse
10/09/20 Louisville
10/17/20 Clemson
10/24/20 Boston College
10/31/20 Notre Dame
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2017-18 9 23 176 1 175 7.609 2 65 19.4
2018-19 13 107 574 10 564 5.271 5 52 43.4
2019-20 12 23 104 2 102 4.435 0 20 8.5
2020-21 6 1 9 0 9 9.000 0 9 1.5
Total: 40 154 863 13 850 5.519 7 65 21.3
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 9 2 175 15 0 0 0 190 21.1
2018-19 13 5 564 50 0 0 0 614 47.2
2019-20 12 1 102 92 0 0 0 194 16.2
2020-21 6 0 9 0 0 0 0 9 1.5
Total: 40 8 850 157 0 0 0 1,007 25.2
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2017-18 9 175 0 175 19.4
2018-19 13 564 0 564 43.4
2019-20 12 102 0 102 8.5
2020-21 6 9 0 9 1.5
Total: 40 850 0 850 21.3
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 9 1 15 15.0 0 15 1.7
2018-19 13 4 50 12.5 0 18 3.8
2019-20 12 6 92 15.3 1 54 7.7
2020-21 6 0 0 0.0 0 0 0.0
Total: 40 11 157 14.3 1 54 3.9
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 9 175 15 0 64 0 254 28.2
2018-19 13 564 50 0 0 0 614 47.2
2019-20 12 102 92 26 17 0 237 19.8
2020-21 6 9 0 0 0 0 9 1.5
Total: 40 850 157 26 81 0 1,114 27.9
Season
2017-18
2018-19
2019-20
2020-21
Total: