Season Highs

Date Opponent
Tackles 5 12/26/18 Minnesota
Interceptions 1 9/22/18 Clemson

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 9 3 2 5 0 0 0 0 0 0
2017-18 11 12 8 20 3.5 18 0 0 0 0
2018-19 13 16 20 36 4 11 1 0 0 0
Total: 33 31 30 61 7.5 29 1 0 0 0
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Alcorn St. 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/08/18 USF 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Pitt 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Clemson 1 4 0 1 0.5 3 5 0.50 3 0 0 0 1 2 0 0 0
9/29/18 Bowling Green 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 1 1 0
10/05/18 Louisville 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 1 0 0
10/13/18 Duke 2 1 1 0 1 2 3 0.00 0 0 0 0 0 0 0 0 0
10/25/18 Virginia Tech 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/03/18 North Carolina 0 4 0 3 1.5 5 4 0.00 0 0 0 0 0 0 1 0 0
11/10/18 Miami (Fla.) 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Virginia 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
11/24/18 Georgia 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
12/26/18 Minnesota 3 2 1 0 1 1 5 0.00 0 0 0 0 0 0 0 0 0
Total: 16 20 2 4 4 11 36 0.50 3 0 0 0 1 2 3 1 0
Date Opponent  
   
9/01/18 Alcorn St.
9/08/18 USF
9/15/18 Pitt
9/22/18 Clemson
9/29/18 Bowling Green
10/05/18 Louisville
10/13/18 Duke
10/25/18 Virginia Tech
11/03/18 North Carolina
11/10/18 Miami (Fla.)
11/17/18 Virginia
11/24/18 Georgia
12/26/18 Minnesota
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 9 0 0 0.00 0
2017-18 11 1 0 1.00 12
2018-19 13 0 1 0.50 3
Total: 33 1 1 1.50 15
Season
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 9 0 0 0 0 0 0
2017-18 11 0 0 0 0 0 0
2018-19 13 1 2 0 2 2 0.15384615384615
Total: 33 1 2 0 2 2 0.060606060606061
Season
2016-17
2017-18
2018-19
Total: