Season Highs

Date Opponent
Tackles 7 9/22/18 Clemson
Interceptions 1 10/13/18 Duke

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 13 12 7 19 0 0 0 1 0 0
2017-18 11 7 2 9 0 0 0 0 0 0
2018-19 10 22 7 29 1 2 1 0 0 0
Total: 34 41 16 57 1 2 1 1 0 0
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/08/18 USF 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Pitt 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Clemson 4 3 0 0 0 0 7 0.00 0 0 0 0 0 0 0 1 0
9/29/18 Bowling Green 4 1 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
10/13/18 Duke 1 0 0 0 0 0 1 0.00 0 0 0 0 1 0 0 0 0
10/25/18 Virginia Tech 2 1 1 0 1 2 3 0.00 0 0 0 0 0 0 0 0 0
11/03/18 North Carolina 4 1 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Miami (Fla.) 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Virginia 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
12/26/18 Minnesota 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
Total: 22 7 1 0 1 2 29 0.00 0 0 0 0 1 0 0 1 0
Date Opponent  
   
9/08/18 USF
9/15/18 Pitt
9/22/18 Clemson
9/29/18 Bowling Green
10/13/18 Duke
10/25/18 Virginia Tech
11/03/18 North Carolina
11/10/18 Miami (Fla.)
11/17/18 Virginia
12/26/18 Minnesota
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 13 0 0 0.00 0
2017-18 11 0 0 0.00 0
2018-19 10 0 0 0.00 0
Total: 34 0 0 0.00 0
Season
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 13 0 0 0 0 0 0
2017-18 11 0 0 0 0 0 0
2018-19 10 1 0 0 0 0 0
Total: 34 1 0 0 0 0 0
Season
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 13 0 0 0 0 0 0 0.0
2017-18 11 0 0 0 42 0 42 3.8
2018-19 10 0 0 0 0 0 0 0.0
Total: 34 0 0 0 42 0 42 1.2
Season
2016-17
2017-18
2018-19
Total: