Season Highs

Date Opponent
Tackles 5 11/24/18 Georgia
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 9 3 4 7 0.5 2 0 0 0 0
2017-18 11 6 4 10 1 5 0 0 0 0
2018-19 13 12 12 24 5 28 0 2 1 0
Total: 33 21 20 41 6.5 35 0 2 1 0
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Alcorn St. 1 1 1 0 1 10 2 0.00 0 1 0 0 0 0 0 0 0
9/08/18 USF 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Pitt 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Clemson 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/29/18 Bowling Green 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
10/05/18 Louisville 1 0 1 0 1 6 1 0.00 0 0 0 0 0 0 0 0 0
10/13/18 Duke 1 2 1 0 1 2 3 0.00 0 0 0 0 0 0 0 0 0
10/25/18 Virginia Tech 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/03/18 North Carolina 0 1 0 1 0.5 2 1 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Miami (Fla.) 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Virginia 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/24/18 Georgia 2 3 1 1 1.5 8 5 0.00 0 1 1 0 0 0 0 0 0
12/26/18 Minnesota 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Total: 12 12 4 2 5 28 24 0.00 0 2 1 0 0 0 0 0 0
Date Opponent  
   
9/01/18 Alcorn St.
9/08/18 USF
9/15/18 Pitt
9/22/18 Clemson
9/29/18 Bowling Green
10/05/18 Louisville
10/13/18 Duke
10/25/18 Virginia Tech
11/03/18 North Carolina
11/10/18 Miami (Fla.)
11/17/18 Virginia
11/24/18 Georgia
12/26/18 Minnesota
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 9 0 0 0.00 0
2017-18 11 0 0 0.00 0
2018-19 13 0 0 0.00 0
Total: 33 0 0 0.00 0
Season
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 9 0 0 0 0 0 0
2017-18 11 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
Total: 33 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
Total: