Season Highs

Date Opponent
Tackles 3 12/10/20 Pitt
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 8 1 2 3 1 5 0 0 0 0
2018-19 13 13 8 21 0 0 0 0 1 0
2019-20 8 10 11 21 2.5 9 1 0 0 1
2020-21 6 5 3 8 1 2 0 0 1 0
Total: 35 29 24 53 4.5 16 1 0 2 1
Season
2017-18
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
10/17/20 Clemson 2 1 1 0 1 2 3 0.00 0 0 0 0 0 0 0 0 0
10/24/20 Boston College 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/31/20 Notre Dame 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/28/20 Duke 0 0 0 0 0 0 0 0.00 0 0 1 0 0 0 0 0 0
12/05/20 NC State 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
12/10/20 Pitt 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
Total: 5 3 1 0 1 2 8 0.00 0 0 1 0 0 0 0 0 0
Date Opponent  
   
10/17/20 Clemson
10/24/20 Boston College
10/31/20 Notre Dame
11/28/20 Duke
12/05/20 NC State
12/10/20 Pitt
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 8 1 0 1.00 5
2018-19 13 0 0 0.00 0
2019-20 8 1 0 1.00 7
2020-21 6 0 0 0.00 0
Total: 35 2 0 2.00 12
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 8 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
2019-20 8 1 18 0 18 18 2.25
2020-21 6 0 0 0 0 0 0
Total: 35 1 18 0 18 18 0.51428571428571
Season
2017-18
2018-19
2019-20
2020-21
Total: