Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 54 11/24/18 Georgia
Longest Reception 37 11/17/18 Virginia
Receiving Touchdowns 1 11/24/18 Georgia
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Receiving
NO YDS AVG TD LONG
9/01/18 Alcorn St. 4 49 12.3 1 24
9/08/18 USF 1 6 6.0 0 6
9/15/18 Pitt 3 33 11.0 0 13
9/22/18 Clemson 0 0 0.0 0 0
9/29/18 Bowling Green 0 0 0.0 0 0
10/05/18 Louisville 1 12 12.0 0 12
10/13/18 Duke 2 46 23.0 0 25
10/25/18 Virginia Tech 0 0 0.0 0 0
11/03/18 North Carolina 0 0 0.0 0 0
11/10/18 Miami (Fla.) 1 31 31.0 1 31
11/17/18 Virginia 1 37 37.0 0 37
11/24/18 Georgia 2 54 27.0 1 28
12/26/18 Minnesota 0 0 0.0 0 0
Total: 15 268 17.9 3 37
Date Opponent  
   
9/01/18 Alcorn St.
9/08/18 USF
9/15/18 Pitt
9/22/18 Clemson
9/29/18 Bowling Green
10/05/18 Louisville
10/13/18 Duke
10/25/18 Virginia Tech
11/03/18 North Carolina
11/10/18 Miami (Fla.)
11/17/18 Virginia
11/24/18 Georgia
12/26/18 Minnesota
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 12 1 0 10 -10 -10.000 0 0 -0.8
2016-17 13 1 0 4 -4 -4.000 0 0 -0.3
2017-18 11 0 0 0 0 0.000 0 0 0.0
2018-19 13 0 0 0 0 0.000 0 0 0.0
Total: 49 2 0 14 -14 -7.000 0 0 -0.3
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 12 0 -10 93 0 0 0 83 6.9
2016-17 13 0 -4 382 0 0 0 378 29.1
2017-18 11 1 0 99 0 0 0 99 9.0
2018-19 13 3 0 268 0 0 0 268 20.6
Total: 49 4 -14 842 0 0 0 828 16.9
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 12 -10 0 -10 -0.8
2016-17 13 -4 0 -4 -0.3
2017-18 11 0 0 0 0.0
2018-19 13 0 0 0 0.0
Total: 49 -14 0 -14 -0.3
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 12 7 93 13.3 0 36 7.8
2016-17 13 19 382 20.1 0 64 29.4
2017-18 11 4 99 24.8 1 60 9.0
2018-19 13 15 268 17.9 3 37 20.6
Total: 49 45 842 18.7 4 64 17.2
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 12 -10 93 7 0 0 90 7.5
2016-17 13 -4 382 126 0 0 504 38.8
2017-18 11 0 99 105 0 0 204 18.5
2018-19 13 0 268 47 0 0 315 24.2
Total: 49 -14 842 285 0 0 1,113 22.7
Season
2015-16
2016-17
2017-18
2018-19
Total: