Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 97 12/10/20 Pitt
Longest Reception 59 10/17/20 Clemson
Receiving Touchdowns 1 12/10/20 Pitt
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Receiving
NO YDS AVG TD LONG
9/12/20 Florida St. 5 57 11.4 0 23
9/19/20 UCF 2 27 13.5 0 17
9/26/20 Syracuse 3 27 9.0 0 23
10/09/20 Louisville 4 31 7.8 1 11
10/17/20 Clemson 1 59 59.0 1 59
10/24/20 Boston College 2 25 12.5 0 15
10/31/20 Notre Dame 3 64 21.3 0 39
11/28/20 Duke 2 30 15.0 1 24
12/05/20 NC State 2 22 11.0 0 12
12/10/20 Pitt 5 97 19.4 1 46
Total: 29 439 15.1 4 59
Date Opponent  
   
9/12/20 Florida St.
9/19/20 UCF
9/26/20 Syracuse
10/09/20 Louisville
10/17/20 Clemson
10/24/20 Boston College
10/31/20 Notre Dame
11/28/20 Duke
12/05/20 NC State
12/10/20 Pitt
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-17 11 0 0 0 0 0.000 0 0 0.0
2017-18 11 0 0 0 0 0.000 0 0 0.0
2018-19 12 1 3 0 3 3.000 0 3 0.3
2019-20 5 0 0 0 0 0.000 0 0 0.0
2020-21 10 0 0 0 0 0.000 0 0 0.0
Total: 49 1 3 0 3 3.000 0 3 0.1
Season
2016-17
2017-18
2018-19
2019-20
2020-21
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 11 0 0 0 0 0 0 0 0.0
2017-18 11 0 0 49 0 0 0 49 4.5
2018-19 12 0 3 186 0 0 0 189 15.8
2019-20 5 1 0 134 0 0 0 134 26.8
2020-21 10 4 0 439 0 0 0 439 43.9
Total: 49 5 3 808 0 0 0 811 16.6
Season
2016-17
2017-18
2018-19
2019-20
2020-21
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-17 11 0 0 0 0.0
2017-18 11 0 0 0 0.0
2018-19 12 3 0 3 0.3
2019-20 5 0 0 0 0.0
2020-21 10 0 0 0 0.0
Total: 49 3 0 3 0.1
Season
2016-17
2017-18
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-17 11 0 0 0.0 0 0 0.0
2017-18 11 1 49 49.0 0 49 4.5
2018-19 12 11 186 16.9 0 37 15.5
2019-20 5 7 134 19.1 1 33 26.8
2020-21 10 29 439 15.1 4 59 43.9
Total: 49 48 808 16.8 5 59 16.5
Season
2016-17
2017-18
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 11 0 0 0 0 0 0 0.0
2017-18 11 0 49 0 -9 0 40 3.6
2018-19 12 3 186 0 0 0 189 15.8
2019-20 5 0 134 0 0 0 134 26.8
2020-21 10 0 439 0 0 0 439 43.9
Total: 49 3 808 0 -9 0 802 16.4
Season
2016-17
2017-18
2018-19
2019-20
2020-21
Total: