Season Highs

Date Opponent
Tackles 1 10/09/20 Louisville
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2018-19 4 1 0 1 0 0 0 0 0 0
2019-20 11 5 1 6 1 8 0 0 3 0
2020-21 4 0 1 1 0 0 0 0 0 0
Total: 19 6 2 8 1 8 0 0 3 0
Season
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
10/09/20 Louisville 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/17/20 Clemson 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/24/20 Boston College 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/31/20 Notre Dame 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
10/09/20 Louisville
10/17/20 Clemson
10/24/20 Boston College
10/31/20 Notre Dame
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2018-19 4 0 0 0.00 0
2019-20 11 1 0 1.00 8
2020-21 4 0 0 0.00 0
Total: 19 1 0 1.00 8
Season
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2018-19 4 0 0 0 0 0 0
2019-20 11 0 0 0 0 0 0
2020-21 4 0 0 0 0 0 0
Total: 19 0 0 0 0 0 0
Season
2018-19
2019-20
2020-21
Total: