Season Highs

Date Opponent
Tackles 6 9/08/18 USF
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 6 3 9 12 0.5 1 0 0 0 0
2016-17 13 14 12 26 1 6 0 0 1 1
2017-18 10 3 2 5 0 0 0 0 0 0
2018-19 13 9 18 27 4 12 0 0 1 0
Total: 42 29 41 70 5.5 19 0 0 2 1
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Alcorn St. 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/08/18 USF 4 2 3 0 3 11 6 2.00 10 0 0 0 0 0 0 0 0
9/15/18 Pitt 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Clemson 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 1 0 0
9/29/18 Bowling Green 0 4 0 2 1 1 4 0.00 0 0 0 0 0 0 0 0 0
10/05/18 Louisville 1 3 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
10/13/18 Duke 1 3 0 0 0 0 4 0.00 0 0 1 0 0 0 0 0 0
10/25/18 Virginia Tech 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/03/18 North Carolina 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Miami (Fla.) 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Virginia 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/24/18 Georgia 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
12/26/18 Minnesota 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 9 18 3 2 4 12 27 2.00 10 0 1 0 0 0 1 0 0
Date Opponent  
   
9/01/18 Alcorn St.
9/08/18 USF
9/15/18 Pitt
9/22/18 Clemson
9/29/18 Bowling Green
10/05/18 Louisville
10/13/18 Duke
10/25/18 Virginia Tech
11/03/18 North Carolina
11/10/18 Miami (Fla.)
11/17/18 Virginia
11/24/18 Georgia
12/26/18 Minnesota
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 6 0 0 0.00 0
2016-17 13 1 0 1.00 6
2017-18 10 0 0 0.00 0
2018-19 13 2 0 2.00 10
Total: 42 3 0 3.00 16
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 6 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0
2017-18 10 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
Total: 42 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
Total: