Season Highs
| | Date | Opponent |
| Rushing Yards | 55 | 9/12/20 | Florida St. |
| Longest Rush | 19 | 9/12/20 | Florida St. |
| Rushing Touchdowns | 1 | 9/12/20 | Florida St. |
| Reception Yards | 18 | 9/12/20 | Florida St. |
| Longest Reception | 18 | 9/12/20 | Florida St. |
| Receiving Touchdowns | 0 | 9/12/20 | Florida St. |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Rushing | Receiving |
| ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
| 9/12/20 | Florida St. | 14 | 55 | 1 | 19 | 1 | 18 | 18.0 | 0 | 18 |
| Total: | 14 | 55 | 1 | 19 | 1 | 18 | 18.0 | 0 | 18 |
| Date | Opponent | |
| | |
| 9/12/20 | Florida St. |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2018-19 | 13 | 108 | 660 | 1 | 659 | 6.102 | 7 | 46 | 50.7 |
| 2019-20 | 12 | 172 | 951 | 52 | 899 | 5.227 | 7 | 48 | 74.9 |
| 2020-21 | 1 | 14 | 63 | 8 | 55 | 3.929 | 1 | 19 | 55.0 |
| Total: | 26 | 294 | 1,674 | 61 | 1,613 | 5.486 | 15 | 48 | 62.0 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2018-19 | 13 | 7 | 659 | 2 | 0 | 0 | 0 | 661 | 50.8 |
| 2019-20 | 12 | 7 | 899 | 45 | 0 | 0 | 0 | 944 | 78.7 |
| 2020-21 | 1 | 1 | 55 | 18 | 0 | 0 | 0 | 73 | 73.0 |
| Total: | 26 | 15 | 1,613 | 65 | 0 | 0 | 0 | 1,678 | 64.5 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2018-19 | 13 | 659 | 0 | 659 | 50.7 |
| 2019-20 | 12 | 899 | 0 | 899 | 74.9 |
| 2020-21 | 1 | 55 | 0 | 55 | 55.0 |
| Total: | 26 | 1,613 | 0 | 1,613 | 62.0 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2018-19 | 13 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| 2019-20 | 12 | 8 | 45 | 5.6 | 0 | 11 | 3.8 |
| 2020-21 | 1 | 1 | 18 | 18.0 | 0 | 18 | 18.0 |
| Total: | 26 | 10 | 65 | 6.5 | 0 | 18 | 2.5 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2018-19 | 13 | 659 | 2 | 0 | 0 | 0 | 661 | 50.8 |
| 2019-20 | 12 | 899 | 45 | 0 | 0 | 0 | 944 | 78.7 |
| 2020-21 | 1 | 55 | 18 | 0 | 0 | 0 | 73 | 73.0 |
| Total: | 26 | 1,613 | 65 | 0 | 0 | 0 | 1,678 | 64.5 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |