Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2018-19 | 10 | 0 | 0 | 0 | 0 | 9 | 39 | 0 | 0.0 |
2019-20 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 |
Total: | 17 | 0 | 0 | 0 | 0 | 9 | 45 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2018-19 | 10 | 0 | 0 | 0 | 0.0 |
2019-20 | 7 | 0 | 0 | 0 | 0.0 |
Total: | 17 | 0 | 0 | 0 | 0.0 |
Season |
2018-19 |
2019-20 |
Total: |