Season Highs

Date Opponent
Tackles 9 11/03/18 North Carolina
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 12 25 11 36 2.5 11 2 0 0 0
2016-17 13 39 32 71 3 4 2 0 1 0
2017-18 9 33 18 51 1.5 5 0 0 0 0
2018-19 13 35 29 64 5.5 16 0 0 0 0
Total: 47 132 90 222 12.5 36 4 0 1 0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Alcorn St. 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/08/18 USF 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Pitt 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Clemson 0 3 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/29/18 Bowling Green 2 6 0 2 1 1 8 0.00 0 0 0 0 0 0 0 0 0
10/05/18 Louisville 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 0 1 0
10/13/18 Duke 4 0 1 0 1 5 4 1.00 5 0 0 0 0 0 0 0 0
10/25/18 Virginia Tech 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/03/18 North Carolina 3 6 0 2 1 4 9 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Miami (Fla.) 7 1 1 0 1 3 8 1.00 3 0 0 0 0 0 1 0 0
11/17/18 Virginia 3 0 1 0 1 2 3 1.00 2 0 0 0 0 0 0 0 0
11/24/18 Georgia 4 4 0 1 0.5 1 8 0.00 0 0 0 0 0 0 0 0 0
12/26/18 Minnesota 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
Total: 35 29 3 5 5.5 16 64 3.00 10 0 0 0 0 0 1 1 0
Date Opponent  
   
9/01/18 Alcorn St.
9/08/18 USF
9/15/18 Pitt
9/22/18 Clemson
9/29/18 Bowling Green
10/05/18 Louisville
10/13/18 Duke
10/25/18 Virginia Tech
11/03/18 North Carolina
11/10/18 Miami (Fla.)
11/17/18 Virginia
11/24/18 Georgia
12/26/18 Minnesota
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 12 1 0 1.00 5
2016-17 13 0 0 0.00 0
2017-18 9 1 0 1.00 4
2018-19 13 3 0 3.00 10
Total: 47 5 0 5.00 19
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 12 2 46 1 46 23 3.8333333333333
2016-17 13 2 2 0 2 1 0.15384615384615
2017-18 9 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
Total: 47 4 48 1 48 12 1.0212765957447
Season
2015-16
2016-17
2017-18
2018-19
Total: