Season Highs

Date Opponent
Points 0 12/17/17 Florida A&M
Minutes 2 12/17/17 Florida A&M
Field Goals Made 0 12/17/17 Florida A&M
Field Goal Attempts 1 12/17/17 Florida A&M
3-Point Field Goals Made 0 12/17/17 Florida A&M
3-Point Field Goal Attempts 0 12/17/17 Florida A&M
Free Throws Made 0 12/17/17 Florida A&M
Free Throw Attempts 0 12/17/17 Florida A&M
Defensive Rebounds 0 12/17/17 Florida A&M
Offensive Rebounds 0 12/17/17 Florida A&M
Assists 0 12/17/17 Florida A&M
Blocks 0 12/17/17 Florida A&M
Steals 0 12/17/17 Florida A&M

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 6 6 0 1 0.000% 0 0 0.000% 0 0 0.000% 0 0 0 0 0 1 0 0 0
2018-19 2 2 0 1 0.000% 0 0 0.000% 0 0 0.000% 0 0 0 1 0 0 0 0 0
2019-20 1 1 0 0 0.000% 0 0 0.000% 0 0 0.000% 0 0 0 0 0 0 0 1 0
2020-21 1 2 1 1 100.000% 0 0 0.000% 1 2 50.000% 0 0 0 0 1 0 0 0 3
Total: 10 11 1 3 33.333% 0 0 0.000% 1 2 50.000% 0 0 0 1 1 1 0 1 3
Season
 
2017-18
2018-19
2019-20
2020-21

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/22/17 UTRGV 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
12/17/17 Florida A&M 0 2 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/13/18 Pittsburgh 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/14/18 Wake Forest 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/17/18 Virginia Tech 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/24/18 Clemson 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 0 6 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
Date Opponent
11/22/17 UTRGV
12/17/17 Florida A&M
1/13/18 Pittsburgh
2/14/18 Wake Forest
2/17/18 Virginia Tech
2/24/18 Clemson