Season Highs

Date Opponent
Points 16 12/28/18 Kennesaw State
Minutes 37 2/02/19 Florida State
Field Goals Made 7 1/29/19 North Carolina
Field Goal Attempts 16 1/26/19 Duke
3-Point Field Goals Made 1 2/16/19 Florida State
3-Point Field Goal Attempts 3 1/09/19 Virginia Tech
Free Throws Made 4 2/10/19 Notre Dame
Free Throw Attempts 6 2/10/19 Notre Dame
Defensive Rebounds 6 12/28/18 Kennesaw State
Offensive Rebounds 4 1/22/19 Notre Dame
Assists 4 1/02/19 USC Upstate
Blocks 5 11/09/18 Lamar
Steals 3 11/21/18 UTRGV

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2014-15 8 34 2 5 40.000% 0 1 0.000% 0 2 0.000% 2 4 6 3 0 5 2 3 4
2016-17 20 202 11 28 39.286% 0 3 0.000% 1 6 16.667% 18 31 49 33 9 24 12 3 23
2017-18 31 672 71 152 46.711% 2 11 18.182% 38 63 60.317% 54 83 137 88 33 44 33 20 182
2018-19 30 519 84 162 51.852% 2 9 22.222% 28 47 59.574% 36 75 111 66 25 40 28 18 198
Total: 89 1,427 168 347 48.415% 4 24 16.667% 67 118 56.780% 110 193 303 190 67 113 75 44 407
Season
 
2014-15
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/18 Lamar 5 12 2 - 4 50.000% 0 - 0 0.000% 1 - 2 50.000% 1 6 7 5 1 1 5 0
11/13/18 Tennessee 7 18 3 - 8 37.500% 0 - 0 0.000% 1 - 2 50.000% 1 3 4 2 0 0 1 1
11/16/18 East Carolina 6 21 3 - 6 50.000% 0 - 1 0.000% 0 - 0 0.000% 1 3 4 3 1 2 0 3
11/21/18 UTRGV 8 20 2 - 5 40.000% 0 - 0 0.000% 4 - 4 100.000% 2 2 4 1 0 0 1 3
11/23/18 Prairie View 6 24 1 - 4 25.000% 0 - 0 0.000% 4 - 4 100.000% 1 4 5 3 2 3 0 0
11/28/18 Northwestern 6 15 3 - 5 60.000% 0 - 0 0.000% 0 - 2 0.000% 2 1 3 2 0 2 0 0
12/01/18 St. John's 0 7 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 1 1 1 1 0
12/09/18 Florida A&M 0 13 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 1 1 1 0
12/17/18 Gardner-Webb 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/19/18 Arkansas 2 6 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 1 0 0 0 1
12/22/18 Georgia 2 4 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 0 0 0 1 0
12/28/18 Kennesaw State 16 19 7 - 7 100.000% 0 - 0 0.000% 2 - 3 66.667% 2 6 8 2 3 1 2 0
1/02/19 USC Upstate 6 13 3 - 4 75.000% 0 - 0 0.000% 0 - 0 0.000% 0 5 5 2 4 4 2 0
1/05/19 Wake Forest 3 10 1 - 3 33.333% 0 - 0 0.000% 1 - 3 33.333% 1 1 2 2 0 2 2 1
1/09/19 Virginia Tech 11 27 4 - 7 57.143% 1 - 3 33.333% 2 - 4 50.000% 1 5 6 4 0 2 2 0
1/12/19 Syracuse 10 23 5 - 7 71.429% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 1 3 0 1
1/22/19 Notre Dame 13 37 5 - 12 41.667% 0 - 1 0.000% 3 - 6 50.000% 4 4 8 4 2 1 1 2
1/26/19 Duke 14 29 7 - 16 43.750% 0 - 0 0.000% 0 - 0 0.000% 3 5 8 5 0 2 0 0
1/29/19 North Carolina 14 36 7 - 14 50.000% 0 - 1 0.000% 0 - 0 0.000% 1 3 4 4 0 2 4 2
2/02/19 Florida State 15 37 6 - 7 85.714% 0 - 0 0.000% 3 - 4 75.000% 3 4 7 2 0 3 0 0
2/06/19 Clemson 7 22 3 - 8 37.500% 0 - 0 0.000% 1 - 2 50.000% 2 0 2 4 1 0 1 1
2/10/19 Notre Dame 12 26 4 - 7 57.143% 0 - 0 0.000% 4 - 6 66.667% 1 3 4 3 3 4 1 1
2/13/19 Virginia Tech 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 1 0 0 0
2/16/19 Florida State 5 17 2 - 7 28.571% 1 - 1 100.000% 0 - 0 0.000% 3 3 6 0 0 1 0 1
2/20/19 Pittsburgh 8 16 3 - 4 75.000% 0 - 0 0.000% 2 - 4 50.000% 0 3 3 4 1 1 2 0
2/23/19 Miami 6 17 3 - 5 60.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 3 3 1 0 1
2/27/19 Virginia 6 9 3 - 6 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 2 0 1 0 0
3/03/19 Boston College 6 21 3 - 5 60.000% 0 - 2 0.000% 0 - 1 0.000% 1 2 3 3 0 1 1 0
3/06/19 NC State 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 0 0 1 0 0
3/12/19 Notre Dame 4 7 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
Total: 198 519 84 - 162 51.852% 2 - 9 22.222% 28 - 47 59.574% 36 75 111 66 25 40 28 18
Date Opponent
11/09/18 Lamar
11/13/18 Tennessee
11/16/18 East Carolina
11/21/18 UTRGV
11/23/18 Prairie View
11/28/18 Northwestern
12/01/18 St. John's
12/09/18 Florida A&M
12/17/18 Gardner-Webb
12/19/18 Arkansas
12/22/18 Georgia
12/28/18 Kennesaw State
1/02/19 USC Upstate
1/05/19 Wake Forest
1/09/19 Virginia Tech
1/12/19 Syracuse
1/22/19 Notre Dame
1/26/19 Duke
1/29/19 North Carolina
2/02/19 Florida State
2/06/19 Clemson
2/10/19 Notre Dame
2/13/19 Virginia Tech
2/16/19 Florida State
2/20/19 Pittsburgh
2/23/19 Miami
2/27/19 Virginia
3/03/19 Boston College
3/06/19 NC State
3/12/19 Notre Dame