Season Highs

Date Opponent
Points 7 2/17/18 Virginia Tech
Minutes 10 2/17/18 Virginia Tech
Field Goals Made 3 2/17/18 Virginia Tech
Field Goal Attempts 3 2/17/18 Virginia Tech
3-Point Field Goals Made 0 11/24/17 North Texas
3-Point Field Goal Attempts 0 11/24/17 North Texas
Free Throws Made 1 2/17/18 Virginia Tech
Free Throw Attempts 3 2/17/18 Virginia Tech
Defensive Rebounds 2 11/22/17 UTRGV
Offensive Rebounds 2 2/17/18 Virginia Tech
Assists 0 11/24/17 North Texas
Blocks 1 11/22/17 UTRGV
Steals 0 11/24/17 North Texas

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2016-17 23 120 13 27 48.148% 0 0 0.000% 10 16 62.500% 7 17 24 28 4 9 6 3 36
2017-18 9 21 3 5 60.000% 0 0 0.000% 1 3 33.333% 3 4 7 5 0 5 3 0 7
2018-19 10 67 6 18 33.333% 0 0 0.000% 6 10 60.000% 7 10 17 13 4 6 3 2 18
Total: 42 208 22 50 44.000% 0 0 0.000% 17 29 58.621% 17 31 48 46 8 20 12 5 61
Season
 
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/22/17 UTRGV 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 0 2 1 0
11/24/17 North Texas 0 1 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/06/18 Yale 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
1/13/18 Pittsburgh 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/08/18 Louisville 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 0 1 0 0
2/14/18 Wake Forest 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 1 0
2/17/18 Virginia Tech 7 10 3 - 3 100.000% 0 - 0 0.000% 1 - 3 33.333% 2 2 4 2 0 1 1 0
2/21/18 Virginia 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
3/03/18 Wake Forest 0 0 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
Total: 7 21 3 - 5 60.000% 0 - 0 0.000% 1 - 3 33.333% 3 4 7 5 0 5 3 0
Date Opponent
11/22/17 UTRGV
11/24/17 North Texas
1/06/18 Yale
1/13/18 Pittsburgh
2/08/18 Louisville
2/14/18 Wake Forest
2/17/18 Virginia Tech
2/21/18 Virginia
3/03/18 Wake Forest