Season Highs

Date Opponent
Points 15 11/24/17 North Texas
Minutes 37 11/22/17 UTRGV
Field Goals Made 5 11/24/17 North Texas
Field Goal Attempts 9 11/24/17 North Texas
3-Point Field Goals Made 5 11/24/17 North Texas
3-Point Field Goal Attempts 7 11/24/17 North Texas
Free Throws Made 6 12/03/17 Tennessee
Free Throw Attempts 7 12/03/17 Tennessee
Defensive Rebounds 7 12/03/17 Tennessee
Offensive Rebounds 2 12/01/17 Grambling State
Assists 6 12/03/17 Tennessee
Blocks 1 11/28/17 Northwestern
Steals 4 11/22/17 UTRGV

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 15 364 24 62 38.710% 17 46 36.957% 15 18 83.333% 8 35 43 32 35 17 5 13 80
2018-19 29 629 56 157 35.669% 32 116 27.586% 19 25 76.000% 7 71 78 41 59 40 3 34 163
Total: 44 993 80 219 36.530% 49 162 30.247% 34 43 79.070% 15 106 121 73 94 57 8 47 243
Season
 
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/17 UCLA 5 17 2 - 5 40.000% 1 - 3 33.333% 0 - 0 0.000% 1 0 1 3 1 1 0 0
11/19/17 Bethune-Cookman 0 12 0 - 3 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 3 1 1 0 0
11/22/17 UTRGV 11 37 3 - 8 37.500% 1 - 3 33.333% 4 - 6 66.667% 1 3 4 2 6 1 1 4
11/24/17 North Texas 15 33 5 - 9 55.556% 5 - 7 71.429% 0 - 0 0.000% 1 4 5 1 4 1 0 3
11/28/17 Northwestern 11 32 3 - 3 100.000% 2 - 2 100.000% 3 - 3 100.000% 0 6 6 1 2 1 1 0
12/01/17 Grambling State 9 36 3 - 6 50.000% 3 - 6 50.000% 0 - 0 0.000% 2 3 5 3 5 1 0 2
12/03/17 Tennessee 12 36 3 - 7 42.857% 0 - 3 0.000% 6 - 7 85.714% 1 7 8 4 6 3 0 0
12/06/17 Wofford 3 30 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 1 1 3 3 1 0 0
1/06/18 Yale 0 9 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 1 0 0 0 0
1/10/18 Notre Dame 3 20 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 2 2 2 0 2 1 1
1/13/18 Pittsburgh 0 17 0 - 4 0.000% 0 - 4 0.000% 0 - 0 0.000% 0 4 4 2 3 1 0 0
1/18/18 Virginia 9 31 3 - 4 75.000% 3 - 4 75.000% 0 - 0 0.000% 1 1 2 0 1 1 0 0
1/20/18 North Carolina 0 25 0 - 6 0.000% 0 - 6 0.000% 0 - 0 0.000% 0 2 2 1 2 2 1 2
1/24/18 Florida State 2 23 0 - 2 0.000% 0 - 2 0.000% 2 - 2 100.000% 0 1 1 4 1 1 1 1
1/28/18 Clemson 0 6 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
Total: 80 364 24 - 62 38.710% 17 - 46 36.957% 15 - 18 83.333% 8 35 43 32 35 17 5 13
Date Opponent
11/11/17 UCLA
11/19/17 Bethune-Cookman
11/22/17 UTRGV
11/24/17 North Texas
11/28/17 Northwestern
12/01/17 Grambling State
12/03/17 Tennessee
12/06/17 Wofford
1/06/18 Yale
1/10/18 Notre Dame
1/13/18 Pittsburgh
1/18/18 Virginia
1/20/18 North Carolina
1/24/18 Florida State
1/28/18 Clemson