Season Highs

Date Opponent
Points 31 2/27/21 Syracuse
Minutes 55 11/25/20 Georgia St.
Field Goals Made 14 2/27/21 Syracuse
Field Goal Attempts 25 2/27/21 Syracuse
3-Point Field Goals Made 2 1/20/21 Clemson
3-Point Field Goal Attempts 3 1/30/21 Florida St.
Free Throws Made 14 11/25/20 Georgia St.
Free Throw Attempts 22 11/25/20 Georgia St.
Defensive Rebounds 12 1/26/21 Duke
Offensive Rebounds 11 11/25/20 Georgia St.
Assists 6 1/26/21 Duke
Blocks 7 2/01/21 Louisville
Steals 6 1/30/21 Florida St.

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 25 414 35 114 30.702% 2 31 6.452% 19 35 54.286% 25 60 85 42 17 29 13 16 91
2018-19 30 556 87 185 47.027% 5 24 20.833% 22 45 48.889% 23 89 112 37 23 34 19 13 201
2019-20 31 941 169 318 53.145% 7 29 24.138% 58 94 61.702% 55 160 215 96 28 82 35 19 403
2020-21 25 884 175 329 53.191% 12 29 41.379% 73 111 65.766% 79 122 201 66 57 41 41 37 435
Total: 111 2,795 466 946 49.260% 26 113 23.009% 172 285 60.351% 182 431 613 241 125 186 108 85 1,130
Season
 
2017-18
2018-19
2019-20
2020-21

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/25/20 Georgia St. 31 55 8 - 18 44.444% 1 - 2 50.000% 14 - 22 63.636% 11 8 19 5 2 1 0 2
11/27/20 Mercer 20 39 9 - 15 60.000% 2 - 3 66.667% 0 - 1 0.000% 1 4 5 0 1 3 1 1
12/06/20 Kentucky 21 33 9 - 14 64.286% 0 - 0 0.000% 3 - 3 100.000% 3 4 7 4 2 1 3 2
12/09/20 Nebraska 13 33 5 - 8 62.500% 1 - 1 100.000% 2 - 3 66.667% 4 4 8 3 4 0 2 1
12/15/20 Florida St. 12 33 3 - 6 50.000% 0 - 1 0.000% 6 - 8 75.000% 2 0 2 5 0 1 0 1
12/18/20 Florida A&M 24 33 9 - 17 52.941% 0 - 0 0.000% 6 - 8 75.000% 2 5 7 2 0 2 0 1
12/20/20 Delaware St. 16 22 7 - 9 77.778% 0 - 1 0.000% 2 - 2 100.000% 0 4 4 0 3 2 0 2
12/30/20 North Carolina 8 39 3 - 10 30.000% 0 - 2 0.000% 2 - 3 66.667% 1 5 6 4 1 2 1 5
1/03/21 Wake Forest 8 32 4 - 7 57.143% 0 - 1 0.000% 0 - 1 0.000% 2 4 6 2 5 2 0 3
1/20/21 Clemson 21 38 9 - 15 60.000% 2 - 2 100.000% 1 - 2 50.000% 3 0 3 2 3 0 2 2
1/23/21 Virginia 13 37 6 - 17 35.294% 1 - 2 50.000% 0 - 0 0.000% 1 3 4 2 2 1 5 0
1/26/21 Duke 12 40 6 - 17 35.294% 0 - 2 0.000% 0 - 0 0.000% 2 12 14 4 6 1 3 1
1/30/21 Florida St. 23 38 8 - 15 53.333% 0 - 3 0.000% 7 - 9 77.778% 1 6 7 2 2 1 1 6
2/01/21 Louisville 15 40 6 - 17 35.294% 1 - 2 50.000% 2 - 4 50.000% 5 11 16 0 3 1 7 1
2/06/21 Notre Dame 12 34 6 - 14 42.857% 0 - 0 0.000% 0 - 0 0.000% 5 3 8 1 0 1 1 0
2/10/21 Virginia 8 31 4 - 11 36.364% 0 - 2 0.000% 0 - 0 0.000% 2 4 6 2 1 2 0 1
2/12/21 Clemson 15 30 6 - 7 85.714% 0 - 0 0.000% 3 - 3 100.000% 2 3 5 4 1 2 4 1
2/14/21 Pittsburgh 24 36 9 - 13 69.231% 1 - 2 50.000% 5 - 6 83.333% 1 3 4 2 2 3 2 1
2/20/21 Miami (FL) 14 27 7 - 9 77.778% 0 - 0 0.000% 0 - 0 0.000% 3 9 12 2 3 0 1 1
2/23/21 Virginia Tech 26 37 9 - 11 81.818% 1 - 1 100.000% 7 - 11 63.636% 3 7 10 3 3 1 1 0
2/27/21 Syracuse 31 40 14 - 25 56.000% 0 - 0 0.000% 3 - 7 42.857% 9 7 16 2 2 2 1 2
3/02/21 Duke 29 43 13 - 20 65.000% 1 - 1 100.000% 2 - 4 50.000% 8 6 14 4 5 4 3 0
3/05/21 Wake Forest 17 33 7 - 12 58.333% 0 - 0 0.000% 3 - 5 60.000% 1 3 4 3 3 4 0 1
3/11/21 Miami (FL) 7 25 3 - 9 33.333% 1 - 1 100.000% 0 - 0 0.000% 1 5 6 5 1 3 0 0
3/13/21 Florida St. 15 36 5 - 13 38.462% 0 - 0 0.000% 5 - 9 55.556% 6 2 8 3 2 1 3 2
Total: 435 884 175 - 329 53.191% 12 - 29 41.379% 73 - 111 65.766% 79 122 201 66 57 41 41 37
Date Opponent
11/25/20 Georgia St.
11/27/20 Mercer
12/06/20 Kentucky
12/09/20 Nebraska
12/15/20 Florida St.
12/18/20 Florida A&M
12/20/20 Delaware St.
12/30/20 North Carolina
1/03/21 Wake Forest
1/20/21 Clemson
1/23/21 Virginia
1/26/21 Duke
1/30/21 Florida St.
2/01/21 Louisville
2/06/21 Notre Dame
2/10/21 Virginia
2/12/21 Clemson
2/14/21 Pittsburgh
2/20/21 Miami (FL)
2/23/21 Virginia Tech
2/27/21 Syracuse
3/02/21 Duke
3/05/21 Wake Forest
3/11/21 Miami (FL)
3/13/21 Florida St.