Season Highs

Date Opponent
Points 29 12/20/20 Delaware St.
Minutes 59 11/25/20 Georgia St.
Field Goals Made 11 12/20/20 Delaware St.
Field Goal Attempts 24 11/25/20 Georgia St.
3-Point Field Goals Made 4 1/23/21 Virginia
3-Point Field Goal Attempts 8 12/18/20 Florida A&M
Free Throws Made 11 11/25/20 Georgia St.
Free Throw Attempts 12 11/25/20 Georgia St.
Defensive Rebounds 7 12/30/20 North Carolina
Offensive Rebounds 5 11/25/20 Georgia St.
Assists 8 1/23/21 Virginia
Blocks 1 12/06/20 Kentucky
Steals 6 2/06/21 Notre Dame

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 25 874 99 221 44.796% 40 108 37.037% 65 81 80.247% 15 78 93 60 77 59 2 43 303
2018-19 31 1,062 132 337 39.169% 44 154 28.571% 78 105 74.286% 21 100 121 79 105 64 3 56 386
2019-20 24 805 119 268 44.403% 42 125 33.600% 65 82 79.268% 9 72 81 69 96 64 2 53 345
2020-21 26 966 141 280 50.357% 46 118 38.983% 67 80 83.750% 19 71 90 59 106 53 1 74 395
Total: 106 3,707 491 1,106 44.394% 172 505 34.059% 275 348 79.023% 64 321 385 267 384 240 8 226 1,429
Season
 
2017-18
2018-19
2019-20
2020-21

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/25/20 Georgia St. 29 59 8 - 24 33.333% 2 - 7 28.571% 11 - 12 91.667% 5 5 10 5 4 4 0 6
11/27/20 Mercer 8 30 3 - 6 50.000% 1 - 4 25.000% 1 - 1 100.000% 1 2 3 3 7 1 0 1
12/06/20 Kentucky 10 39 4 - 9 44.444% 1 - 5 20.000% 1 - 2 50.000% 1 2 3 2 1 2 1 2
12/09/20 Nebraska 24 27 7 - 12 58.333% 3 - 5 60.000% 7 - 8 87.500% 0 1 1 4 3 2 0 0
12/15/20 Florida St. 7 38 3 - 7 42.857% 1 - 3 33.333% 0 - 0 0.000% 0 1 1 3 1 2 0 2
12/18/20 Florida A&M 11 31 3 - 10 30.000% 3 - 8 37.500% 2 - 2 100.000% 0 2 2 1 4 1 0 2
12/20/20 Delaware St. 29 28 11 - 14 78.571% 4 - 5 80.000% 3 - 3 100.000% 1 1 2 3 5 3 0 2
12/30/20 North Carolina 20 36 8 - 10 80.000% 1 - 3 33.333% 3 - 5 60.000% 0 7 7 2 7 3 0 3
1/03/21 Wake Forest 25 36 9 - 14 64.286% 2 - 4 50.000% 5 - 5 100.000% 0 4 4 0 2 0 0 1
1/20/21 Clemson 8 34 3 - 7 42.857% 1 - 5 20.000% 1 - 2 50.000% 0 4 4 3 4 3 0 5
1/23/21 Virginia 20 39 7 - 12 58.333% 4 - 5 80.000% 2 - 2 100.000% 0 1 1 4 8 2 0 6
1/26/21 Duke 26 40 10 - 15 66.667% 3 - 5 60.000% 3 - 3 100.000% 1 3 4 2 5 3 0 3
1/30/21 Florida St. 21 40 8 - 16 50.000% 3 - 7 42.857% 2 - 2 100.000% 1 1 2 3 6 2 0 6
2/01/21 Louisville 7 38 3 - 11 27.273% 1 - 6 16.667% 0 - 0 0.000% 1 4 5 2 4 3 0 2
2/06/21 Notre Dame 19 40 8 - 13 61.538% 3 - 4 75.000% 0 - 0 0.000% 0 6 6 3 5 1 0 6
2/10/21 Virginia 18 40 7 - 12 58.333% 2 - 5 40.000% 2 - 2 100.000% 0 3 3 1 2 4 0 1
2/12/21 Clemson 8 37 3 - 11 27.273% 2 - 7 28.571% 0 - 2 0.000% 1 3 4 0 0 1 0 0
2/14/21 Pittsburgh 12 33 3 - 6 50.000% 0 - 1 0.000% 6 - 6 100.000% 2 5 7 1 5 3 0 2
2/20/21 Miami (FL) 16 28 6 - 8 75.000% 2 - 4 50.000% 2 - 2 100.000% 0 2 2 1 6 2 0 3
2/23/21 Virginia Tech 13 39 5 - 10 50.000% 3 - 5 60.000% 0 - 0 0.000% 1 2 3 1 3 1 0 5
2/27/21 Syracuse 4 37 1 - 4 25.000% 0 - 1 0.000% 2 - 2 100.000% 0 0 0 5 6 2 0 1
3/02/21 Duke 10 45 3 - 10 30.000% 0 - 4 0.000% 4 - 4 100.000% 1 3 4 2 3 1 0 3
3/05/21 Wake Forest 11 37 4 - 7 57.143% 1 - 3 33.333% 2 - 2 100.000% 1 3 4 0 5 3 0 4
3/11/21 Miami (FL) 13 35 5 - 10 50.000% 1 - 3 33.333% 2 - 4 50.000% 0 3 3 2 4 2 0 3
3/13/21 Florida St. 13 40 4 - 11 36.364% 0 - 4 0.000% 5 - 7 71.429% 2 3 5 2 3 0 0 5
3/19/21 Loyola Chicago 13 40 5 - 11 45.455% 2 - 5 40.000% 1 - 2 50.000% 0 0 0 4 3 2 0 0
Total: 395 966 141 - 280 50.357% 46 - 118 38.983% 67 - 80 83.750% 19 71 90 59 106 53 1 74
Date Opponent
11/25/20 Georgia St.
11/27/20 Mercer
12/06/20 Kentucky
12/09/20 Nebraska
12/15/20 Florida St.
12/18/20 Florida A&M
12/20/20 Delaware St.
12/30/20 North Carolina
1/03/21 Wake Forest
1/20/21 Clemson
1/23/21 Virginia
1/26/21 Duke
1/30/21 Florida St.
2/01/21 Louisville
2/06/21 Notre Dame
2/10/21 Virginia
2/12/21 Clemson
2/14/21 Pittsburgh
2/20/21 Miami (FL)
2/23/21 Virginia Tech
2/27/21 Syracuse
3/02/21 Duke
3/05/21 Wake Forest
3/11/21 Miami (FL)
3/13/21 Florida St.
3/19/21 Loyola Chicago