Season Highs

Date Opponent
Points 20 11/22/17 UTRGV
Minutes 38 12/27/17 Coppin State
Field Goals Made 6 11/22/17 UTRGV
Field Goal Attempts 11 11/19/17 Bethune-Cookman
3-Point Field Goals Made 3 12/01/17 Grambling State
3-Point Field Goal Attempts 4 12/27/17 Coppin State
Free Throws Made 7 11/19/17 Bethune-Cookman
Free Throw Attempts 8 11/22/17 UTRGV
Defensive Rebounds 6 11/22/17 UTRGV
Offensive Rebounds 2 12/17/17 Florida A&M
Assists 5 1/13/18 Pittsburgh
Blocks 1 3/03/18 Wake Forest
Steals 3 12/30/17 Notre Dame

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 32 758 56 150 37.333% 21 59 35.593% 41 58 70.690% 18 39 57 48 50 36 1 11 174
2018-19 26 458 60 130 46.154% 21 54 38.889% 41 49 83.673% 6 38 44 41 27 36 2 7 182
Total: 58 1,216 116 280 41.429% 42 113 37.168% 82 107 76.636% 24 77 101 89 77 72 3 18 356
Season
 
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/17 UCLA 10 24 2 - 9 22.222% 0 - 3 0.000% 6 - 8 75.000% 2 2 4 3 2 6 0 0
11/19/17 Bethune-Cookman 14 36 3 - 11 27.273% 1 - 3 33.333% 7 - 7 100.000% 2 3 5 0 2 1 0 0
11/22/17 UTRGV 20 36 6 - 9 66.667% 2 - 3 66.667% 6 - 8 75.000% 0 6 6 1 1 0 0 0
11/24/17 North Texas 0 37 0 - 6 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 2 2 2 2 1 0 1
11/28/17 Northwestern 1 14 0 - 3 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 0 1 0 1 0 0 0
12/01/17 Grambling State 9 20 3 - 5 60.000% 3 - 4 75.000% 0 - 0 0.000% 2 0 2 1 1 1 0 0
12/03/17 Tennessee 0 15 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 4 0 0 0 0
12/06/17 Wofford 2 14 0 - 1 0.000% 0 - 1 0.000% 2 - 2 100.000% 1 2 3 2 1 1 0 0
12/17/17 Florida A&M 9 25 4 - 7 57.143% 1 - 2 50.000% 0 - 0 0.000% 2 0 2 1 2 2 0 0
12/19/17 Georgia 0 15 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 0
12/22/17 Wright State 5 20 1 - 2 50.000% 1 - 2 50.000% 2 - 2 100.000% 0 2 2 3 2 2 0 0
12/27/17 Coppin State 10 38 2 - 7 28.571% 2 - 4 50.000% 4 - 5 80.000% 0 1 1 0 4 1 0 0
12/30/17 Notre Dame 4 29 1 - 4 25.000% 0 - 1 0.000% 2 - 4 50.000% 0 3 3 1 4 0 0 3
1/03/18 Miami 5 29 2 - 5 40.000% 0 - 2 0.000% 1 - 2 50.000% 1 0 1 1 2 1 0 1
1/06/18 Yale 2 27 0 - 2 0.000% 0 - 1 0.000% 2 - 3 66.667% 0 0 0 0 1 0 0 0
1/10/18 Notre Dame 5 12 2 - 4 50.000% 1 - 1 100.000% 0 - 0 0.000% 0 1 1 0 0 1 0 0
1/13/18 Pittsburgh 5 19 2 - 7 28.571% 1 - 3 33.333% 0 - 0 0.000% 2 0 2 2 5 1 0 0
1/18/18 Virginia 1 14 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 2 2 1 1 2 0 0
1/20/18 North Carolina 0 17 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 2 0 1 0 0
1/24/18 Florida State 7 17 3 - 8 37.500% 0 - 2 0.000% 1 - 2 50.000% 0 1 1 0 1 0 0 1
1/28/18 Clemson 6 27 2 - 5 40.000% 2 - 4 50.000% 0 - 0 0.000% 0 0 0 0 2 1 0 0
1/31/18 Syracuse 4 27 2 - 7 28.571% 0 - 2 0.000% 0 - 0 0.000% 0 3 3 2 3 1 0 0
2/04/18 Boston College 13 31 6 - 8 75.000% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 3 1 0 0 1
2/08/18 Louisville 2 14 1 - 4 25.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 1 1 4 0 1
2/11/18 Duke 6 21 2 - 5 40.000% 1 - 3 33.333% 1 - 1 100.000% 0 1 1 1 1 1 0 0
2/14/18 Wake Forest 2 18 1 - 2 50.000% 0 - 1 0.000% 0 - 0 0.000% 1 1 2 4 0 2 0 0
2/17/18 Virginia Tech 0 21 0 - 4 0.000% 0 - 3 0.000% 0 - 2 0.000% 2 0 2 1 4 1 0 1
2/21/18 Virginia 4 27 1 - 4 25.000% 0 - 1 0.000% 2 - 2 100.000% 1 1 2 2 2 1 0 1
2/24/18 Clemson 3 21 1 - 3 33.333% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 3 0 1 0 1
3/01/18 NC State 7 27 3 - 4 75.000% 1 - 1 100.000% 0 - 1 0.000% 0 1 1 0 3 0 0 0
3/03/18 Wake Forest 12 38 4 - 6 66.667% 2 - 3 66.667% 2 - 4 50.000% 1 1 2 0 0 1 1 0
3/06/18 Boston College 6 28 2 - 4 50.000% 1 - 1 100.000% 1 - 1 100.000% 0 3 3 5 1 2 0 0
Total: 174 758 56 - 150 37.333% 21 - 59 35.593% 41 - 58 70.690% 18 39 57 48 50 36 1 11
Date Opponent
11/11/17 UCLA
11/19/17 Bethune-Cookman
11/22/17 UTRGV
11/24/17 North Texas
11/28/17 Northwestern
12/01/17 Grambling State
12/03/17 Tennessee
12/06/17 Wofford
12/17/17 Florida A&M
12/19/17 Georgia
12/22/17 Wright State
12/27/17 Coppin State
12/30/17 Notre Dame
1/03/18 Miami
1/06/18 Yale
1/10/18 Notre Dame
1/13/18 Pittsburgh
1/18/18 Virginia
1/20/18 North Carolina
1/24/18 Florida State
1/28/18 Clemson
1/31/18 Syracuse
2/04/18 Boston College
2/08/18 Louisville
2/11/18 Duke
2/14/18 Wake Forest
2/17/18 Virginia Tech
2/21/18 Virginia
2/24/18 Clemson
3/01/18 NC State
3/03/18 Wake Forest
3/06/18 Boston College