Season Highs

Date Opponent
Points 11 1/25/20 NC State
Minutes 24 1/25/20 NC State
Field Goals Made 4 3/04/20 Pittsburgh
Field Goal Attempts 10 1/28/20 Morehouse
3-Point Field Goals Made 1 1/28/20 Morehouse
3-Point Field Goal Attempts 2 1/28/20 Morehouse
Free Throws Made 4 1/25/20 NC State
Free Throw Attempts 8 1/25/20 NC State
Defensive Rebounds 8 11/25/19 Arkansas
Offensive Rebounds 4 2/01/20 Notre Dame
Assists 2 1/04/20 North Carolina
Blocks 3 1/25/20 NC State
Steals 2 12/01/19 Bethune-Cookman

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 24 332 29 63 46.032% 6 22 27.273% 13 26 50.000% 18 44 62 44 11 15 8 7 77
2018-19 18 221 26 60 43.333% 4 20 20.000% 18 26 69.231% 10 34 44 28 10 21 7 9 74
2019-20 27 339 48 102 47.059% 4 21 19.048% 20 37 54.054% 34 64 98 40 10 20 8 8 120
Total: 69 892 103 225 45.778% 14 63 22.222% 51 89 57.303% 62 142 204 112 31 56 23 24 271
Season
 
2017-18
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 NC State 2 5 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
11/11/19 Elon 9 20 3 - 7 42.857% 1 - 2 50.000% 2 - 2 100.000% 3 6 9 2 2 0 1 0
11/20/19 Georgia 4 10 1 - 2 50.000% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 2 0 0 0 0
11/25/19 Arkansas 8 20 4 - 6 66.667% 0 - 1 0.000% 0 - 1 0.000% 1 8 9 2 0 4 0 1
12/01/19 Bethune-Cookman 4 19 2 - 5 40.000% 0 - 1 0.000% 0 - 2 0.000% 3 0 3 0 1 0 0 2
12/04/19 Nebraska 8 23 4 - 8 50.000% 0 - 2 0.000% 0 - 0 0.000% 1 5 6 0 0 1 1 0
12/07/19 Syracuse 4 16 2 - 6 33.333% 0 - 0 0.000% 0 - 1 0.000% 2 4 6 2 0 2 0 1
12/14/19 Kentucky 5 10 2 - 2 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 2 2 4 0 0 1 0
12/18/19 Ball St. 2 13 1 - 2 50.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 2 0 1 0 1
12/22/19 Boise St. 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/25/19 Hawaii 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
1/04/20 North Carolina 9 16 4 - 7 57.143% 0 - 2 0.000% 1 - 1 100.000% 2 1 3 1 2 0 0 1
1/08/20 Duke 2 8 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
1/11/20 Boston College 4 9 2 - 4 50.000% 0 - 1 0.000% 0 - 0 0.000% 2 1 3 1 1 1 0 0
1/15/20 Notre Dame 2 6 0 - 1 0.000% 0 - 0 0.000% 2 - 4 50.000% 1 1 2 0 0 0 0 0
1/18/20 Virginia 6 15 3 - 6 50.000% 0 - 1 0.000% 0 - 2 0.000% 1 3 4 1 1 0 0 0
1/22/20 Louisville 0 4 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
1/25/20 NC State 11 24 3 - 5 60.000% 1 - 2 50.000% 4 - 8 50.000% 2 2 4 2 0 1 3 0
1/28/20 Morehouse 7 21 3 - 10 30.000% 1 - 2 50.000% 0 - 0 0.000% 4 6 10 2 1 2 0 0
2/01/20 Notre Dame 6 17 3 - 7 42.857% 0 - 1 0.000% 0 - 0 0.000% 4 1 5 2 0 1 0 0
2/12/20 Louisville 0 6 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 2 0 1 0 0
2/19/20 Wake Forest 9 20 3 - 4 75.000% 0 - 1 0.000% 3 - 7 42.857% 0 7 7 3 0 0 0 1
2/22/20 Syracuse 2 7 0 - 2 0.000% 0 - 0 0.000% 2 - 2 100.000% 2 1 3 4 0 2 0 0
2/25/20 Clemson 0 4 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
2/29/20 Miami (FL) 6 11 2 - 4 50.000% 0 - 0 0.000% 2 - 3 66.667% 3 1 4 1 1 1 0 0
3/04/20 Pittsburgh 10 21 4 - 7 57.143% 0 - 1 0.000% 2 - 2 100.000% 3 5 8 4 1 0 2 1
3/06/20 Clemson 0 12 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 4 4 1 0 0 0 0
Total: 120 339 48 - 102 47.059% 4 - 21 19.048% 20 - 37 54.054% 34 64 98 40 10 20 8 8
Date Opponent
11/05/19 NC State
11/11/19 Elon
11/20/19 Georgia
11/25/19 Arkansas
12/01/19 Bethune-Cookman
12/04/19 Nebraska
12/07/19 Syracuse
12/14/19 Kentucky
12/18/19 Ball St.
12/22/19 Boise St.
12/25/19 Hawaii
1/04/20 North Carolina
1/08/20 Duke
1/11/20 Boston College
1/15/20 Notre Dame
1/18/20 Virginia
1/22/20 Louisville
1/25/20 NC State
1/28/20 Morehouse
2/01/20 Notre Dame
2/12/20 Louisville
2/19/20 Wake Forest
2/22/20 Syracuse
2/25/20 Clemson
2/29/20 Miami (FL)
3/04/20 Pittsburgh
3/06/20 Clemson