Season Highs

Date Opponent
Tackles 5 9/14/19 The Citadel
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 11 4 2 6 0 0 0 0 0 0
2018-19 8 8 4 12 0 0 0 0 0 0
2019-20 12 10 6 16 2.5 3 0 0 0 0
Total: 31 22 12 34 2.5 3 0 0 0 0
Season
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/29/19 Clemson 3 1 2 0 2 3 4 0.00 0 0 0 0 0 0 0 1 0
9/07/19 South Florida 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0
9/14/19 The Citadel 2 3 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
9/28/19 Temple 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/05/19 North Carolina 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/12/19 Duke 0 1 0 1 0.5 0 1 0.50 0 0 0 0 0 0 0 0 0
10/19/19 Miami (FL) 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/02/19 Pittsburgh 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/09/19 Virginia 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/16/19 Virginia Tech 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/21/19 NC State 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/30/19 Georgia 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Total: 10 6 2 1 2.5 3 16 0.50 0 0 0 0 0 0 1 1 0
Date Opponent  
   
8/29/19 Clemson
9/07/19 South Florida
9/14/19 The Citadel
9/28/19 Temple
10/05/19 North Carolina
10/12/19 Duke
10/19/19 Miami (FL)
11/02/19 Pittsburgh
11/09/19 Virginia
11/16/19 Virginia Tech
11/21/19 NC State
11/30/19 Georgia
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 11 0 0 0.00 0
2018-19 8 0 0 0.00 0
2019-20 12 0 1 0.50 0
Total: 31 0 1 0.50 0
Season
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 11 0 0 0 0 0 0
2018-19 8 0 0 0 0 0 0
2019-20 12 0 0 0 0 0 0
Total: 31 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total: