Season Highs

Date Opponent
Tackles 5 10/05/19 North Carolina
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 11 9 1 10 0 0 0 0 0 0
2018-19 13 31 7 38 0 0 0 0 1 0
2019-20 5 15 3 18 0 0 0 0 0 0
Total: 29 55 11 66 0 0 0 0 1 0
Season
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/29/19 Clemson 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/07/19 South Florida 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/14/19 The Citadel 5 0 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
9/28/19 Temple 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/05/19 North Carolina 4 1 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
Total: 15 3 0 0 0 0 18 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
8/29/19 Clemson
9/07/19 South Florida
9/14/19 The Citadel
9/28/19 Temple
10/05/19 North Carolina
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 11 0 0 0.00 0
2018-19 13 0 0 0.00 0
2019-20 5 0 0 0.00 0
Total: 29 0 0 0.00 0
Season
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 11 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
2019-20 5 0 0 0 0 0 0
Total: 29 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 11 0 0 0 0 0 0 0.0
2018-19 13 0 0 0 0 0 0 0.0
2019-20 5 0 0 0 0 0 0 0.0
Total: 29 0 0 0 0 0 0 0.0
Season
2017-18
2018-19
2019-20
Total: