Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/09/17 Jacksonville State 0 0 0 0 0 0 0.0 0 0
9/23/17 Pittsburgh 0 0 0 0 0 0 0.0 0 0
9/30/17 North Carolina 0 0 0 0 0 0 0.0 0 0
10/14/17 Miami 0 0 0 0 0 0 0.0 0 0
10/21/17 Wake Forest 0 0 0 0 0 0 0.0 0 0
10/28/17 Clemson 0 0 0 0 0 0 0.0 0 0
11/04/17 Virginia 0 0 0 0 0 0 0.0 0 0
11/11/17 Virginia Tech 0 0 0 0 0 0 0.0 0 0
11/18/17 Duke 0 0 0 0 0 0 0.0 0 0
11/25/17 Georgia 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/09/17 Jacksonville State
9/23/17 Pittsburgh
9/30/17 North Carolina
10/14/17 Miami
10/21/17 Wake Forest
10/28/17 Clemson
11/04/17 Virginia
11/11/17 Virginia Tech
11/18/17 Duke
11/25/17 Georgia
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-17 1 0 0 0 0 0.000 0 0 0.0
2017-18 10 0 0 0 0 0.000 0 0 0.0
2018-19 6 4 47 0 47 11.750 0 29 7.8
2019-20 8 0 0 0 0 0.000 0 0 0.0
Total: 25 4 47 0 47 11.750 0 29 1.9
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 1 0 0 0 0 0 0 0 0.0
2017-18 10 0 0 0 0 0 0 0 0.0
2018-19 6 0 47 0 0 0 0 47 7.8
2019-20 8 0 0 0 0 0 0 0 0.0
Total: 25 0 47 0 0 0 0 47 1.9
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-17 1 0 0 0 0.0
2017-18 10 0 0 0 0.0
2018-19 6 47 0 47 7.8
2019-20 8 0 0 0 0.0
Total: 25 47 0 47 1.9
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-17 1 0 0 0.0 0 0 0.0
2017-18 10 0 0 0.0 0 0 0.0
2018-19 6 0 0 0.0 0 0 0.0
2019-20 8 0 0 0.0 0 0 0.0
Total: 25 0 0 0.0 0 0 0.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 1 0 0 0 0 0 0 0.0
2017-18 10 0 0 0 144 0 144 14.4
2018-19 6 47 0 0 0 0 47 7.8
2019-20 8 0 0 0 0 0 0 0.0
Total: 25 47 0 0 144 0 191 7.6
Season
2016-17
2017-18
2018-19
2019-20
Total: