Season Highs

Date Opponent
Tackles 1 10/31/20 Notre Dame
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 10 0 0 0 0 0 0 0 0 0
2018-19 11 17 9 26 1 5 0 0 0 0
2019-20 11 4 1 5 0 0 0 0 1 0
2020-21 8 1 1 2 1 7 0 0 0 0
Total: 40 22 11 33 2 12 0 0 1 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/12/20 Florida St. 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/19/20 UCF 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/26/20 Syracuse 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/09/20 Louisville 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/17/20 Clemson 1 0 1 0 1 7 1 0.00 0 0 0 0 0 0 0 0 0
10/24/20 Boston College 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/31/20 Notre Dame 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/28/20 Duke 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 1 1 1 0 1 7 2 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/12/20 Florida St.
9/19/20 UCF
9/26/20 Syracuse
10/09/20 Louisville
10/17/20 Clemson
10/24/20 Boston College
10/31/20 Notre Dame
11/28/20 Duke
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 10 0 0 0.00 0
2018-19 11 0 0 0.00 0
2019-20 11 0 0 0.00 0
2020-21 8 0 0 0.00 0
Total: 40 0 0 0.00 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 10 0 0 0 0 0 0
2018-19 11 0 0 0 0 0 0
2019-20 11 0 0 0 0 0 0
2020-21 8 0 0 0 0 0 0
Total: 40 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 10 0 0 0 0 0 0 0.0
2018-19 11 0 0 0 27 0 27 2.5
2019-20 11 0 0 0 0 0 0 0.0
2020-21 8 0 0 0 0 0 0 0.0
Total: 40 0 0 0 27 0 27 0.7
Season
2017-18
2018-19
2019-20
2020-21
Total: