Season Highs

Date Opponent
Hits 0 5/16/17 Georgia Southern
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 5/16/17 Georgia Southern
Runs Batted In 0 5/16/17 Georgia Southern
Bases Stolen -- -- --
Assist 0 5/16/17 Georgia Southern
Putouts 0 5/16/17 Georgia Southern

Season Highs (Pitching)

Date Opponent
Innings Pitched 1 4/14/17 Louisville
Strikeouts 2 4/14/17 Louisville

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 0 0 22.85 0 0 0 0 0 0 4.1 6 12 11 0 12 3 0 2 0 1 33 148/65
Total: 0 0 22.85 0 0 0 0 0 0 4.1 6 12 11 0 12 3 0 2 0 1 33 148/65
Season
2017-18
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/26/17 Youngstown State 0 0 27.03 0 0 0 0 0 0 0.1 0 2 1 0 1 0 0 1 0 0 3 14/6
3/12/17 Miami 0 0 0.00 0 0 0 0 0 0 0.0 1 4 4 0 3 0 0 1 0 0 5 23/7
3/25/17 Wake Forest 0 0 54.05 0 0 0 0 0 0 0.1 1 2 2 0 2 1 0 0 0 0 4 15/7
4/02/17 Clemson 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 3 9/6
4/14/17 Louisville 0 0 18.00 0 0 0 0 0 0 1.0 2 2 2 0 2 2 0 0 0 0 7 33/16
5/13/17 Duke 0 0 18.00 0 0 0 0 0 0 1.0 1 2 2 0 2 0 0 0 0 0 6 29/13
5/16/17 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/17 Virginia 0 0 0.00 0 0 0 0 0 0 0.2 1 0 0 0 2 0 0 0 0 1 5 25/10
Total: 0 0 22.85 0 0 0 0 0 0 4.1 6 12 11 0 12 3 0 2 0 1 33 148/65
Date Opponent
2/26/17 Youngstown State
3/12/17 Miami
3/25/17 Wake Forest
4/02/17 Clemson
4/14/17 Louisville
5/13/17 Duke
5/16/17 Georgia Southern
5/19/17 Virginia
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/26/17 Youngstown State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/17 Miami 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/17 Wake Forest 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/17 Clemson 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/17 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/13/17 Duke 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/16/17 Georgia Southern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/17 Virginia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/26/17 Youngstown State
3/12/17 Miami
3/25/17 Wake Forest
4/02/17 Clemson
4/14/17 Louisville
5/13/17 Duke
5/16/17 Georgia Southern
5/19/17 Virginia
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 8 0 0 0 0 0.000 0 0 2 0 0
Totals: 8 0 0 0 0 0.000 0 0 2 0 0
Season
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/26/17 Youngstown State 0 0 0 0 0 0 1 0 0 0.000
3/12/17 Miami 0 0 0 0 0 0 0 0 0 0.000
3/25/17 Wake Forest 0 0 0 0 0 0 0 0 0 0.000
4/02/17 Clemson 0 0 0 0 0 0 0 0 0 0.000
4/14/17 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/13/17 Duke 0 0 0 0 0 0 1 0 0 0.000
5/16/17 Georgia Southern 0 0 0 0 0 0 0 0 0 0.000
5/19/17 Virginia 0 0 0 0 0 0 0 0 0 0.000
Totals: 0 0 0 0 0 0 2 0 0 0.000
Date Opponent
2/26/17 Youngstown State
3/12/17 Miami
3/25/17 Wake Forest
4/02/17 Clemson
4/14/17 Louisville
5/13/17 Duke
5/16/17 Georgia Southern
5/19/17 Virginia
Totals: