Season Highs

Date Opponent
Rushing Yards 4 11/30/19 Georgia
Longest Rush 4 11/30/19 Georgia
Rushing Touchdowns 0 11/30/19 Georgia
Reception Yards 41 10/19/19 Miami (FL)
Longest Reception 41 10/19/19 Miami (FL)
Receiving Touchdowns 1 10/19/19 Miami (FL)
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
8/29/19 Clemson 1 -3 0 0 0 0 0.0 0 0
9/07/19 South Florida 0 0 0 0 0 0 0.0 0 0
9/14/19 The Citadel 0 0 0 0 0 0 0.0 0 0
9/28/19 Temple 0 0 0 0 0 0 0.0 0 0
10/05/19 North Carolina 0 0 0 0 0 0 0.0 0 0
10/12/19 Duke 0 0 0 0 0 0 0.0 0 0
10/19/19 Miami (FL) 0 0 0 0 1 41 41.0 1 41
11/02/19 Pittsburgh 0 0 0 0 1 14 14.0 0 14
11/09/19 Virginia 0 0 0 0 0 0 0.0 0 0
11/16/19 Virginia Tech 0 0 0 0 0 0 0.0 0 0
11/21/19 NC State 0 0 0 0 1 5 5.0 0 5
11/30/19 Georgia 1 4 0 4 0 0 0.0 0 0
Total: 2 1 0 4 3 60 20.0 1 41
Date Opponent  
   
8/29/19 Clemson
9/07/19 South Florida
9/14/19 The Citadel
9/28/19 Temple
10/05/19 North Carolina
10/12/19 Duke
10/19/19 Miami (FL)
11/02/19 Pittsburgh
11/09/19 Virginia
11/16/19 Virginia Tech
11/21/19 NC State
11/30/19 Georgia
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-17 11 1 6 0 6 6.000 0 6 0.5
2017-18 11 33 280 9 271 8.212 0 69 24.6
2018-19 13 46 364 2 362 7.870 4 34 27.8
2019-20 12 2 4 3 1 0.500 0 4 0.1
Total: 47 82 654 14 640 7.805 4 69 13.6
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 11 0 6 0 0 0 0 6 0.5
2017-18 11 0 271 0 0 0 0 271 24.6
2018-19 13 4 362 12 0 0 0 374 28.8
2019-20 12 1 1 60 0 0 0 61 5.1
Total: 47 5 640 72 0 0 0 712 15.1
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-17 11 6 0 6 0.5
2017-18 11 271 0 271 24.6
2018-19 13 362 0 362 27.8
2019-20 12 1 0 1 0.1
Total: 47 640 0 640 13.6
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-17 11 0 0 0.0 0 0 0.0
2017-18 11 0 0 0.0 0 0 0.0
2018-19 13 3 12 4.0 0 9 0.9
2019-20 12 3 60 20.0 1 41 5.0
Total: 47 6 72 12.0 1 41 1.5
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 11 6 0 0 187 0 193 17.5
2017-18 11 271 0 0 470 0 741 67.4
2018-19 13 362 12 1 0 0 375 28.8
2019-20 12 1 60 0 47 0 108 9.0
Total: 47 640 72 1 704 0 1,417 30.1
Season
2016-17
2017-18
2018-19
2019-20
Total: