Season Highs
| | Date | Opponent |
Rushing Yards | 75 | 9/01/18 | Alcorn St. |
Longest Rush | 17 | 9/01/18 | Alcorn St. |
Rushing Touchdowns | 2 | 9/01/18 | Alcorn St. |
Reception Yards | -2 | 9/01/18 | Alcorn St. |
Longest Reception | 0 | 9/01/18 | Alcorn St. |
Receiving Touchdowns | 0 | 9/01/18 | Alcorn St. |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Rushing | Receiving |
ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/01/18 | Alcorn St. | 10 | 75 | 2 | 17 | 1 | -2 | -2.0 | 0 | 0 |
9/08/18 | USF | 5 | 41 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 15 | 116 | 2 | 17 | 1 | -2 | -2.0 | 0 | 0 |
Date | Opponent | |
| |
9/01/18 | Alcorn St. |
9/08/18 | USF |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2017-18 | 11 | 204 | 1,073 | 20 | 1,053 | 5.162 | 6 | 65 | 95.7 |
2018-19 | 2 | 15 | 119 | 3 | 116 | 7.733 | 2 | 17 | 58.0 |
Total: | 20 | 219 | 1,192 | 23 | 1,169 | 5.338 | 8 | 65 | 58.5 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2017-18 | 11 | 6 | 1,053 | 16 | 0 | 0 | 0 | 1,069 | 97.2 |
2018-19 | 2 | 2 | 116 | -2 | 0 | 0 | 0 | 114 | 57.0 |
Total: | 20 | 8 | 1,169 | 14 | 0 | 0 | 0 | 1,183 | 59.2 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 7 | 0 | 0 | 0 | 0.0 |
2017-18 | 11 | 1,053 | 0 | 1,053 | 95.7 |
2018-19 | 2 | 116 | 0 | 116 | 58.0 |
Total: | 20 | 1,169 | 0 | 1,169 | 58.5 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2016-17 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2017-18 | 11 | 2 | 16 | 8.0 | 0 | 9 | 1.5 |
2018-19 | 2 | 1 | -2 | -2.0 | 0 | 0 | -1.0 |
Total: | 20 | 3 | 14 | 4.7 | 0 | 9 | 0.7 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2016-17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2017-18 | 11 | 1,053 | 16 | 0 | 0 | 0 | 1,069 | 97.2 |
2018-19 | 2 | 116 | -2 | 0 | 0 | 0 | 114 | 57.0 |
Total: | 20 | 1,169 | 14 | 0 | 0 | 0 | 1,183 | 59.2 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |