Season Highs

Date Opponent
Hits 2 3/24/17 Wake Forest
Doubles -- -- --
Triples -- -- --
Home Runs 1 3/21/17 Auburn
Runs Scored 1 3/17/17 North Carolina
Runs Batted In 2 3/21/17 Auburn
Bases Stolen 1 3/24/17 Wake Forest
Assist 0 3/18/17 North Carolina
Putouts 3 3/19/17 North Carolina

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2016-17 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2017-18 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2018-19 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2016-17
2017-18
2018-19
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/19/17 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/17 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/17 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/17 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/17 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/17 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/17 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/17 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/19/17 Western Michigan
3/17/17 North Carolina
3/18/17 North Carolina
3/19/17 North Carolina
3/21/17 Auburn
3/24/17 Wake Forest
3/25/17 Wake Forest
4/04/17 Auburn
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2016-17 21 51 11 15 4 0 1 5 3 1 9 11 0.294 0.400 0.431 0.831 22 0 0 1 0 0
2017-18 8 13 5 4 0 0 1 2 1 1 2 3 0.308 0.438 0.538 0.976 7 0 1 3 0 0
2018-19 6 20 3 6 1 0 2 6 0 1 1 6 0.300 0.318 0.650 0.968 13 0 0 2 1 0
Total: 35 84 19 25 5 0 4 13 4 3 12 20 0.298 0.388 0.500 0.888 42 0 1 6 1 0
Season
2016-17
2017-18
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/19/17 Western Michigan 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/17 North Carolina 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/17 North Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/19/17 North Carolina 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/21/17 Auburn 1 4 1 1 0 0 1 2 0 0 1 1 0.250 0.400 1.000 1.400 4 0 0 0 0 0
3/24/17 Wake Forest 1 3 0 2 0 0 0 0 1 1 1 0 0.667 0.800 0.667 1.467 2 0 1 0 0 0
3/25/17 Wake Forest 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 1 0 0
4/04/17 Auburn 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 8 13 5 4 0 0 1 2 1 1 2 3 0.308 0.438 0.538 0.976 7 0 1 3 0 0
Date Opponent
2/19/17 Western Michigan
3/17/17 North Carolina
3/18/17 North Carolina
3/19/17 North Carolina
3/21/17 Auburn
3/24/17 Wake Forest
3/25/17 Wake Forest
4/04/17 Auburn
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2016-17 21 25 35 10 0 1.000 0 0 0 0 0
2017-18 8 9 9 0 0 1.000 0 0 0 0 0
2018-19 6 11 11 0 0 1.000 0 0 0 0 0
Totals: 35 45 55 10 0 1.000 0 0 0 0 0
Season
2016-17
2017-18
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/19/17 Western Michigan 0 0 0 0 0 0 0 0 0 0.000
3/17/17 North Carolina 0 0 0 0 0 0 0 0 0 0.000
3/18/17 North Carolina 0 0 0 0 0 0 0 0 0 0.000
3/19/17 North Carolina 3 3 0 0 0 0 0 0 0 1.000
3/21/17 Auburn 3 3 0 0 0 0 0 0 0 1.000
3/24/17 Wake Forest 2 2 0 0 0 0 0 0 0 1.000
3/25/17 Wake Forest 1 1 0 0 0 0 0 0 0 1.000
4/04/17 Auburn 0 0 0 0 0 0 0 0 0 0.000
Totals: 9 9 0 0 0 0 0 0 0 1.000
Date Opponent
2/19/17 Western Michigan
3/17/17 North Carolina
3/18/17 North Carolina
3/19/17 North Carolina
3/21/17 Auburn
3/24/17 Wake Forest
3/25/17 Wake Forest
4/04/17 Auburn
Totals: