Season Highs

Date Opponent
Hits 0 2/21/17 Georgia Southern
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 2/21/17 Georgia Southern
Runs Batted In 0 2/21/17 Georgia Southern
Bases Stolen -- -- --
Assist 1 2/24/17 Youngstown State
Putouts 1 5/19/17 Virginia

Season Highs (Pitching)

Date Opponent
Innings Pitched 3 2/26/17 Youngstown State
Strikeouts 4 2/26/17 Youngstown State

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2016-17 0 0 7.20 0 0 0 0 0 0 10.0 16 9 8 1 6 6 2 1 1 0 52 186/108
2017-18 0 0 7.78 0 0 0 0 0 0 19.2 30 18 17 7 9 22 0 5 1 3 100 378/239
2018-19 0 0 4.24 0 0 0 0 0 0 17.0 19 10 8 2 7 12 0 4 0 1 78 305/186
Total: 0 0 6.36 0 0 0 0 0 0 46.2 65 37 33 10 22 40 2 10 2 4 230 869/533
Season
2016-17
2017-18
2018-19
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/18/17 Marshall 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 7/5
2/21/17 Georgia Southern 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 14/9
2/24/17 Youngstown State 0 0 0.00 0 0 0 0 0 0 1.0 2 0 0 0 0 1 0 0 0 1 5 19/14
2/26/17 Youngstown State 0 0 5.40 0 0 0 0 0 0 3.1 3 2 2 1 0 4 0 1 0 0 13 42/30
3/05/17 Belmont 0 0 53.97 0 0 0 0 0 0 0.2 4 4 4 1 1 1 0 1 0 0 8 31/19
3/11/17 Miami 0 0 0.00 0 0 0 0 0 0 1.0 1 0 0 0 0 1 0 0 0 0 3 11/8
3/12/17 Miami 0 0 0.00 0 0 0 0 0 0 0.2 1 0 0 0 1 1 0 0 0 0 4 15/8
3/18/17 North Carolina 0 0 2.70 0 0 0 0 0 0 3.1 3 1 1 1 0 4 0 0 0 0 13 46/32
3/19/17 North Carolina 0 0 0.00 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 2 7/4
3/21/17 Auburn 0 0 0.00 0 0 0 0 0 0 2.0 1 0 0 0 1 2 0 1 0 0 8 38/22
3/26/17 Wake Forest 0 0 9.00 0 0 0 0 0 0 1.0 1 1 1 0 2 2 0 1 1 0 7 24/10
4/01/17 Clemson 0 0 0.00 0 0 0 0 0 0 1.2 0 0 0 0 1 1 0 1 0 0 7 30/21
4/02/17 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 4 4 4 3 0 0 0 0 0 0 4 12/9
4/07/17 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 1 4/0
4/09/17 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.2 3 1 0 0 1 1 0 0 0 0 6 21/12
4/14/17 Louisville 0 0 27.03 0 0 0 0 0 0 0.1 2 1 1 1 1 0 0 0 0 1 4 17/8
5/19/17 Virginia 0 0 27.01 0 0 0 0 0 0 1.1 5 4 4 0 0 2 0 0 0 1 9 40/28
Total: 0 0 7.78 0 0 0 0 0 0 19.2 30 18 17 7 9 22 0 5 1 3 100 378/239
Date Opponent
2/18/17 Marshall
2/21/17 Georgia Southern
2/24/17 Youngstown State
2/26/17 Youngstown State
3/05/17 Belmont
3/11/17 Miami
3/12/17 Miami
3/18/17 North Carolina
3/19/17 North Carolina
3/21/17 Auburn
3/26/17 Wake Forest
4/01/17 Clemson
4/02/17 Clemson
4/07/17 Notre Dame
4/09/17 Notre Dame
4/14/17 Louisville
5/19/17 Virginia
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2016-17 10 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2017-18 17 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2018-19 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 47 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/18/17 Marshall 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/17 Georgia Southern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/17 Youngstown State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/17 Youngstown State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/17 Belmont 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/17 Miami 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/17 Miami 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/17 North Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/17 North Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/17 Auburn 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/26/17 Wake Forest 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/01/17 Clemson 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/17 Clemson 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/17 Notre Dame 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/17 Notre Dame 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/17 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/19/17 Virginia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 17 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/18/17 Marshall
2/21/17 Georgia Southern
2/24/17 Youngstown State
2/26/17 Youngstown State
3/05/17 Belmont
3/11/17 Miami
3/12/17 Miami
3/18/17 North Carolina
3/19/17 North Carolina
3/21/17 Auburn
3/26/17 Wake Forest
4/01/17 Clemson
4/02/17 Clemson
4/07/17 Notre Dame
4/09/17 Notre Dame
4/14/17 Louisville
5/19/17 Virginia
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2016-17 10 1 1 0 0 1.000 0 0 0 0 0
2017-18 17 2 5 3 0 1.000 0 0 1 2 0
2018-19 20 0 4 4 0 1.000 0 0 0 1 0
Totals: 47 3 10 7 0 1.000 0 0 1 3 0
Season
2016-17
2017-18
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/18/17 Marshall 0 0 0 0 0 0 0 0 0 0.000
2/21/17 Georgia Southern 0 0 0 0 0 0 0 0 0 0.000
2/24/17 Youngstown State 0 1 1 0 0 0 0 0 0 1.000
2/26/17 Youngstown State 0 0 0 0 0 0 0 0 0 0.000
3/05/17 Belmont 0 0 0 0 0 0 0 0 0 0.000
3/11/17 Miami 0 1 1 0 0 0 0 1 0 1.000
3/12/17 Miami 0 0 0 0 0 0 0 0 0 0.000
3/18/17 North Carolina 0 0 0 0 0 0 0 0 0 0.000
3/19/17 North Carolina 1 1 0 0 0 0 0 0 0 1.000
3/21/17 Auburn 0 0 0 0 0 0 0 0 0 0.000
3/26/17 Wake Forest 0 1 1 0 0 0 0 0 0 1.000
4/01/17 Clemson 0 0 0 0 0 0 0 0 0 0.000
4/02/17 Clemson 0 0 0 0 0 0 0 0 0 0.000
4/07/17 Notre Dame 0 0 0 0 0 0 0 0 0 0.000
4/09/17 Notre Dame 0 0 0 0 0 0 0 0 0 0.000
4/14/17 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/19/17 Virginia 1 1 0 0 0 0 1 1 0 1.000
Totals: 2 5 3 0 0 0 1 2 0 1.000
Date Opponent
2/18/17 Marshall
2/21/17 Georgia Southern
2/24/17 Youngstown State
2/26/17 Youngstown State
3/05/17 Belmont
3/11/17 Miami
3/12/17 Miami
3/18/17 North Carolina
3/19/17 North Carolina
3/21/17 Auburn
3/26/17 Wake Forest
4/01/17 Clemson
4/02/17 Clemson
4/07/17 Notre Dame
4/09/17 Notre Dame
4/14/17 Louisville
5/19/17 Virginia
Totals: