Season Highs

Date Opponent
Hits 4 3/15/19 Virginia
Doubles 1 3/12/19 Georgia Southern
Triples -- -- --
Home Runs 1 3/20/18 Auburn
Runs Scored 3 3/15/19 Virginia
Runs Batted In 3 3/19/19 Mercer
Bases Stolen 1 2/26/19 Georgia State
Assist 1 3/09/19 Miami (FL)
Putouts 4 2/24/18 Dartmouth

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2018-19 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2018-19
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/17/18 Bradley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/18 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/18 Dartmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/18 Dartmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/18 Arkansas-Pine Bluff 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/18 Georgia State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/18 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/18 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/18 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/18 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/18 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/18 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/18 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/18 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/18 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/18 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/18 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/18 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/18 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/18 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/18 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/18 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/18 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/18 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/18 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/18 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/18 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/18 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/19 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/19 Richmond 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/19 West Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/19 Georgia State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/19 Georgia State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/19 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/19 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/19 Kennesaw State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/19 Kennesaw State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/19 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/19 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/19 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/19 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/19 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/19 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/19 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/19 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/17/18 Bradley
2/18/18 Connecticut
2/23/18 Dartmouth
2/24/18 Dartmouth
2/27/18 Arkansas-Pine Bluff
3/07/18 Georgia State
3/10/18 Clemson
3/13/18 Auburn
3/16/18 Virginia Tech
3/17/18 Virginia Tech
3/18/18 Virginia Tech
3/20/18 Auburn
3/21/18 Mercer
3/23/18 NC State
3/23/18 NC State
3/25/18 NC State
3/27/18 Georgia Southern
3/30/18 Miami
3/31/18 Miami
4/03/18 Georgia
4/06/18 Florida State
4/07/18 Florida State
4/08/18 Florida State
4/10/18 Mercer
4/13/18 Pittsburgh
4/14/18 Pittsburgh
4/21/18 North Carolina
5/19/18 Duke
2/15/19 Illinois-Chicago
2/16/19 Richmond
2/16/19 West Virginia
2/26/19 Georgia State
2/27/19 Georgia State
3/01/19 Northwestern
3/02/19 Northwestern
3/05/19 Kennesaw State
3/06/19 Kennesaw State
3/08/19 Miami (FL)
3/09/19 Miami (FL)
3/10/19 Miami (FL)
3/12/19 Georgia Southern
3/15/19 Virginia
3/16/19 Virginia
3/17/19 Virginia
3/19/19 Mercer
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2018-19 45 99 29 48 3 0 2 22 2 0 13 9 0.485 0.560 0.576 1.136 57 0 4 5 0 0
Total: 45 99 29 48 3 0 2 22 2 0 13 9 0.485 0.560 0.576 1.136 57 0 4 5 0 0
Season
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/18 Bradley 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/18 Connecticut 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/18 Dartmouth 1 1 1 1 0 0 1 3 0 0 0 0 1.000 1.000 4.000 5.000 4 0 0 0 0 0
2/24/18 Dartmouth 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/27/18 Arkansas-Pine Bluff 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/07/18 Georgia State 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 1 0 0 0
3/10/18 Clemson 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/18 Auburn 1 1 1 0 0 0 0 0 0 0 2 0 0.000 0.667 0.000 0.667 0 0 0 0 0 0
3/16/18 Virginia Tech 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/18 Virginia Tech 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/18/18 Virginia Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/20/18 Auburn 1 4 1 2 0 0 1 3 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
3/21/18 Mercer 1 2 0 0 0 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/23/18 NC State 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/18 NC State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.500 0.000 0.500 0 0 1 0 0 0
3/25/18 NC State 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/27/18 Georgia Southern 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/18 Miami 1 2 0 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 3 0 0 1 0 0
3/31/18 Miami 1 0 1 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
4/03/18 Georgia 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/18 Florida State 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/07/18 Florida State 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/08/18 Florida State 1 1 1 0 0 0 0 0 0 0 0 1 0.000 0.500 0.000 0.500 0 0 1 0 0 0
4/10/18 Mercer 1 2 0 1 0 0 0 0 0 0 2 1 0.500 0.750 0.500 1.250 1 0 0 0 0 0
4/13/18 Pittsburgh 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/18 Pittsburgh 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/18 North Carolina 1 2 1 1 1 0 0 1 0 0 1 0 0.500 0.667 1.000 1.667 2 0 0 0 0 0
5/19/18 Duke 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/19 Illinois-Chicago 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/16/19 Richmond 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
2/16/19 West Virginia 1 2 0 2 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
2/26/19 Georgia State 1 4 2 3 0 0 0 0 1 0 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
2/27/19 Georgia State 1 2 2 2 0 0 0 1 0 0 2 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
3/01/19 Northwestern 1 3 1 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 1 0 0
3/02/19 Northwestern 1 5 0 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/05/19 Kennesaw State 1 4 0 1 0 0 0 2 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 1 0 0
3/06/19 Kennesaw State 1 4 1 2 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/08/19 Miami (FL) 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.600 0.500 1.100 2 0 1 0 0 0
3/09/19 Miami (FL) 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/10/19 Miami (FL) 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/12/19 Georgia Southern 1 5 3 4 1 0 0 2 0 0 0 0 0.800 0.800 1.000 1.800 5 0 0 0 0 0
3/15/19 Virginia 1 6 3 4 0 0 0 0 0 0 0 1 0.667 0.667 0.667 1.333 4 0 0 0 0 0
3/16/19 Virginia 1 4 1 3 0 0 0 0 0 0 1 0 0.750 0.800 0.750 1.550 3 0 0 0 0 0
3/17/19 Virginia 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 1 0 0
3/19/19 Mercer 1 6 1 3 0 0 0 3 0 0 0 1 0.500 0.500 0.500 1.000 3 0 0 0 0 0
Total: 45 99 29 48 3 0 2 22 2 0 13 9 0.485 0.560 0.576 1.136 57 0 4 5 0 0
Date Opponent
2/17/18 Bradley
2/18/18 Connecticut
2/23/18 Dartmouth
2/24/18 Dartmouth
2/27/18 Arkansas-Pine Bluff
3/07/18 Georgia State
3/10/18 Clemson
3/13/18 Auburn
3/16/18 Virginia Tech
3/17/18 Virginia Tech
3/18/18 Virginia Tech
3/20/18 Auburn
3/21/18 Mercer
3/23/18 NC State
3/23/18 NC State
3/25/18 NC State
3/27/18 Georgia Southern
3/30/18 Miami
3/31/18 Miami
4/03/18 Georgia
4/06/18 Florida State
4/07/18 Florida State
4/08/18 Florida State
4/10/18 Mercer
4/13/18 Pittsburgh
4/14/18 Pittsburgh
4/21/18 North Carolina
5/19/18 Duke
2/15/19 Illinois-Chicago
2/16/19 Richmond
2/16/19 West Virginia
2/26/19 Georgia State
2/27/19 Georgia State
3/01/19 Northwestern
3/02/19 Northwestern
3/05/19 Kennesaw State
3/06/19 Kennesaw State
3/08/19 Miami (FL)
3/09/19 Miami (FL)
3/10/19 Miami (FL)
3/12/19 Georgia Southern
3/15/19 Virginia
3/16/19 Virginia
3/17/19 Virginia
3/19/19 Mercer
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2018-19 45 26 30 2 2 0.933 0 0 0 0 0
Totals: 45 26 30 2 2 0.933 0 0 0 0 0
Season
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/18 Bradley 0 0 0 0 0 0 0 0 0 0.000
2/18/18 Connecticut 0 0 0 0 0 0 0 0 0 0.000
2/23/18 Dartmouth 0 0 0 0 0 0 0 0 0 0.000
2/24/18 Dartmouth 4 4 0 0 0 0 0 0 0 1.000
2/27/18 Arkansas-Pine Bluff 0 0 0 0 0 0 0 0 0 0.000
3/07/18 Georgia State 1 1 0 0 0 0 0 0 0 1.000
3/10/18 Clemson 0 0 0 0 0 0 0 0 0 0.000
3/13/18 Auburn 2 2 0 0 0 0 0 0 0 1.000
3/16/18 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
3/17/18 Virginia Tech 2 2 0 0 0 0 0 0 0 1.000
3/18/18 Virginia Tech 1 1 0 0 0 0 0 0 0 1.000
3/20/18 Auburn 1 1 0 0 0 0 0 0 0 1.000
3/21/18 Mercer 4 4 0 0 0 0 0 0 0 1.000
3/23/18 NC State 0 0 0 0 0 0 0 0 0 0.000
3/23/18 NC State 0 0 0 0 0 0 0 0 0 0.000
3/25/18 NC State 2 3 0 1 0 0 0 0 0 0.667
3/27/18 Georgia Southern 1 1 0 0 0 0 0 0 0 1.000
3/30/18 Miami 2 2 0 0 0 0 0 0 0 1.000
3/31/18 Miami 0 0 0 0 0 0 0 0 0 0.000
4/03/18 Georgia 0 1 1 0 0 0 0 0 0 1.000
4/06/18 Florida State 0 0 0 0 0 0 0 0 0 0.000
4/07/18 Florida State 2 2 0 0 0 0 0 0 0 1.000
4/08/18 Florida State 1 1 0 0 0 0 0 0 0 1.000
4/10/18 Mercer 2 2 0 0 0 0 0 0 0 1.000
4/13/18 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
4/14/18 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
4/21/18 North Carolina 1 1 0 0 0 0 0 0 0 1.000
5/19/18 Duke 0 0 0 0 0 0 0 0 0 0.000
2/15/19 Illinois-Chicago 0 0 0 0 0 0 0 0 0 0.000
2/16/19 Richmond 0 0 0 0 0 0 0 0 0 0.000
2/16/19 West Virginia 0 0 0 0 0 0 0 0 0 0.000
2/26/19 Georgia State 0 0 0 0 0 0 0 0 0 0.000
2/27/19 Georgia State 0 0 0 0 0 0 0 0 0 0.000
3/01/19 Northwestern 0 0 0 0 0 0 0 0 0 0.000
3/02/19 Northwestern 0 0 0 0 0 0 0 0 0 0.000
3/05/19 Kennesaw State 0 0 0 0 0 0 0 0 0 0.000
3/06/19 Kennesaw State 0 0 0 0 0 0 0 0 0 0.000
3/08/19 Miami (FL) 0 0 0 0 0 0 0 0 0 0.000
3/09/19 Miami (FL) 0 2 1 1 0 0 0 0 0 0.500
3/10/19 Miami (FL) 0 0 0 0 0 0 0 0 0 0.000
3/12/19 Georgia Southern 0 0 0 0 0 0 0 0 0 0.000
3/15/19 Virginia 0 0 0 0 0 0 0 0 0 0.000
3/16/19 Virginia 0 0 0 0 0 0 0 0 0 0.000
3/17/19 Virginia 0 0 0 0 0 0 0 0 0 0.000
3/19/19 Mercer 0 0 0 0 0 0 0 0 0 0.000
Totals: 26 30 2 2 0 0 0 0 0 0.933
Date Opponent
2/17/18 Bradley
2/18/18 Connecticut
2/23/18 Dartmouth
2/24/18 Dartmouth
2/27/18 Arkansas-Pine Bluff
3/07/18 Georgia State
3/10/18 Clemson
3/13/18 Auburn
3/16/18 Virginia Tech
3/17/18 Virginia Tech
3/18/18 Virginia Tech
3/20/18 Auburn
3/21/18 Mercer
3/23/18 NC State
3/23/18 NC State
3/25/18 NC State
3/27/18 Georgia Southern
3/30/18 Miami
3/31/18 Miami
4/03/18 Georgia
4/06/18 Florida State
4/07/18 Florida State
4/08/18 Florida State
4/10/18 Mercer
4/13/18 Pittsburgh
4/14/18 Pittsburgh
4/21/18 North Carolina
5/19/18 Duke
2/15/19 Illinois-Chicago
2/16/19 Richmond
2/16/19 West Virginia
2/26/19 Georgia State
2/27/19 Georgia State
3/01/19 Northwestern
3/02/19 Northwestern
3/05/19 Kennesaw State
3/06/19 Kennesaw State
3/08/19 Miami (FL)
3/09/19 Miami (FL)
3/10/19 Miami (FL)
3/12/19 Georgia Southern
3/15/19 Virginia
3/16/19 Virginia
3/17/19 Virginia
3/19/19 Mercer
Totals: