Season Highs

Date Opponent
Hits 4 3/19/19 Mercer
Doubles 2 2/16/19 West Virginia
Triples 1 2/20/18 Georgia Southern
Home Runs 1 4/28/18 Wake Forest
Runs Scored 3 3/19/19 Mercer
Runs Batted In 3 5/18/18 Duke
Bases Stolen 1 3/30/18 Miami
Assist 1 3/08/19 Miami (FL)
Putouts 4 2/27/19 Georgia State

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2018-19 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2018-19
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/16/18 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/18 Bradley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/18 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/18 Dartmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/18 Dartmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/18 Dartmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/18 Arkansas-Pine Bluff 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/18 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/18 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/18 Georgia State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/18 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/18 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/18 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/13/18 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/18 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/18 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/18 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/18 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/18 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/18 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/18 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/18 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/18 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/18 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/18 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/18 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/18 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/18 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/18 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/18 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/18 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/18 Georgia State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/18 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/18 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/18 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/18 Kennesaw State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/18 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/18 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/18 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/18 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/18 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/18 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/18 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/18 Radford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/18 Radford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/18 Radford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/18 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/18 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/18 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/18 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/15/18 SEMO 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/18 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/18 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/18 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/18 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/25/18 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/19 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/19 Richmond 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/19 West Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/19 Georgia State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/19 Georgia State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/19 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/19 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/19 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/19 Kennesaw State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/19 Kennesaw State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/19 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/19 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/19 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/19 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/19 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/19 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/19 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/19 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/16/18 Minnesota
2/17/18 Bradley
2/20/18 Georgia Southern
2/23/18 Dartmouth
2/24/18 Dartmouth
2/24/18 Dartmouth
2/27/18 Arkansas-Pine Bluff
3/03/18 Illinois-Chicago
3/04/18 Illinois-Chicago
3/07/18 Georgia State
3/09/18 Clemson
3/10/18 Clemson
3/10/18 Clemson
3/13/18 Auburn
3/16/18 Virginia Tech
3/17/18 Virginia Tech
3/18/18 Virginia Tech
3/20/18 Auburn
3/21/18 Mercer
3/23/18 NC State
3/23/18 NC State
3/25/18 NC State
3/27/18 Georgia Southern
3/30/18 Miami
3/31/18 Miami
4/01/18 Miami
4/03/18 Georgia
4/06/18 Florida State
4/07/18 Florida State
4/08/18 Florida State
4/10/18 Mercer
4/11/18 Georgia State
4/13/18 Pittsburgh
4/14/18 Pittsburgh
4/15/18 Pittsburgh
4/18/18 Kennesaw State
4/20/18 North Carolina
4/21/18 North Carolina
4/22/18 North Carolina
4/25/18 Georgia
4/27/18 Wake Forest
4/28/18 Wake Forest
4/29/18 Wake Forest
5/04/18 Radford
5/05/18 Radford
5/06/18 Radford
5/08/18 Georgia
5/11/18 Virginia
5/12/18 Virginia
5/14/18 Virginia
5/15/18 SEMO
5/17/18 Duke
5/18/18 Duke
5/19/18 Duke
5/22/18 Pittsburgh
5/25/18 North Carolina
2/15/19 Illinois-Chicago
2/16/19 Richmond
2/16/19 West Virginia
2/26/19 Georgia State
2/27/19 Georgia State
3/01/19 Northwestern
3/02/19 Northwestern
3/02/19 Northwestern
3/05/19 Kennesaw State
3/06/19 Kennesaw State
3/08/19 Miami (FL)
3/09/19 Miami (FL)
3/10/19 Miami (FL)
3/12/19 Georgia Southern
3/15/19 Virginia
3/16/19 Virginia
3/17/19 Virginia
3/19/19 Mercer
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2018-19 74 257 29 74 16 1 2 32 3 2 23 50 0.288 0.347 0.381 0.729 98 4 2 2 3 2
Total: 74 257 29 74 16 1 2 32 3 2 23 50 0.288 0.347 0.381 0.729 98 4 2 2 3 2
Season
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/16/18 Minnesota 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/17/18 Bradley 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/20/18 Georgia Southern 1 2 2 1 0 1 0 1 0 0 1 0 0.500 0.750 1.500 2.250 3 0 1 1 0 0
2/23/18 Dartmouth 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/18 Dartmouth 1 3 0 2 1 0 0 2 0 0 1 0 0.667 0.750 1.000 1.750 3 0 0 0 0 0
2/24/18 Dartmouth 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/27/18 Arkansas-Pine Bluff 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/18 Illinois-Chicago 1 3 0 1 0 0 0 2 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/04/18 Illinois-Chicago 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
3/07/18 Georgia State 1 2 0 1 0 0 0 1 0 0 0 1 0.500 0.333 0.500 0.833 1 0 0 0 1 0
3/09/18 Clemson 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/10/18 Clemson 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/10/18 Clemson 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 1 0 0 0 0 0
3/13/18 Auburn 1 2 0 1 0 0 0 1 0 0 2 1 0.500 0.750 0.500 1.250 1 0 0 0 0 0
3/16/18 Virginia Tech 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/18 Virginia Tech 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/18/18 Virginia Tech 1 5 0 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/20/18 Auburn 1 3 1 1 0 0 0 1 0 1 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/21/18 Mercer 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/23/18 NC State 1 5 2 3 1 0 0 2 0 0 0 0 0.600 0.600 0.800 1.400 4 0 0 0 0 0
3/23/18 NC State 1 2 0 2 1 0 0 1 1 0 2 0 1.000 1.000 1.500 2.500 3 0 0 0 0 0
3/25/18 NC State 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/27/18 Georgia Southern 1 3 0 1 0 0 0 0 0 1 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/30/18 Miami 1 3 0 0 0 0 0 1 1 0 1 0 0.000 0.250 0.000 0.250 0 1 0 0 0 0
3/31/18 Miami 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/01/18 Miami 1 4 1 2 1 0 0 0 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/03/18 Georgia 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/18 Florida State 1 4 0 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 0 0
4/07/18 Florida State 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/08/18 Florida State 1 2 1 1 1 0 0 1 0 0 2 0 0.500 0.750 1.000 1.750 2 0 0 0 0 0
4/10/18 Mercer 1 4 0 0 0 0 0 1 0 0 0 2 0.000 0.200 0.000 0.200 0 0 1 0 0 0
4/11/18 Georgia State 1 4 0 1 0 0 0 0 1 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/13/18 Pittsburgh 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/18 Pittsburgh 1 6 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/18 Pittsburgh 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/18 Kennesaw State 1 3 2 2 0 0 0 0 0 0 0 1 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/20/18 North Carolina 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/21/18 North Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/18 North Carolina 1 4 0 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/25/18 Georgia 1 4 1 2 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000 2 1 0 0 0 0
4/27/18 Wake Forest 1 4 1 3 1 0 0 1 0 0 0 1 0.750 0.750 1.000 1.750 4 0 0 0 0 0
4/28/18 Wake Forest 1 3 1 1 0 0 1 1 0 0 1 1 0.333 0.500 1.333 1.833 4 0 0 0 0 0
4/29/18 Wake Forest 1 4 0 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
5/04/18 Radford 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/05/18 Radford 1 5 1 2 0 0 0 0 0 0 1 0 0.400 0.500 0.400 0.900 2 0 0 0 0 1
5/06/18 Radford 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/08/18 Georgia 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/11/18 Virginia 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/12/18 Virginia 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/14/18 Virginia 1 4 0 1 1 0 0 1 0 0 0 2 0.250 0.250 0.500 0.750 2 0 0 0 0 0
5/15/18 SEMO 1 4 0 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/17/18 Duke 1 3 2 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/18/18 Duke 1 5 3 2 1 0 1 3 0 0 0 1 0.400 0.400 1.200 1.600 6 0 0 0 0 0
5/19/18 Duke 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/22/18 Pittsburgh 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/25/18 North Carolina 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/15/19 Illinois-Chicago 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/16/19 Richmond 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/16/19 West Virginia 1 4 2 2 2 0 0 0 0 0 1 1 0.500 0.600 1.000 1.600 4 0 0 0 0 1
2/26/19 Georgia State 1 5 0 1 0 0 0 2 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
2/27/19 Georgia State 1 3 0 1 1 0 0 0 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
3/01/19 Northwestern 1 4 0 3 1 0 0 1 0 0 0 0 0.750 0.750 1.000 1.750 4 0 0 0 0 0
3/02/19 Northwestern 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 1 0 0
3/02/19 Northwestern 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/05/19 Kennesaw State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/06/19 Kennesaw State 1 4 0 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/08/19 Miami (FL) 1 4 0 1 1 0 0 0 0 0 1 2 0.250 0.400 0.500 0.900 2 0 0 0 0 0
3/09/19 Miami (FL) 1 5 0 2 0 0 0 0 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/10/19 Miami (FL) 1 5 0 1 0 0 0 1 0 0 0 0 0.200 0.200 0.200 0.400 1 1 0 0 0 0
3/12/19 Georgia Southern 1 5 1 2 0 0 0 1 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/15/19 Virginia 1 4 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/16/19 Virginia 1 5 1 1 0 0 0 0 0 0 0 3 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/17/19 Virginia 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/19/19 Mercer 1 4 3 4 1 0 0 1 0 0 0 0 1.000 0.800 1.250 2.050 5 0 0 0 1 0
Total: 74 257 29 74 16 1 2 32 3 2 23 50 0.288 0.347 0.381 0.729 98 4 2 2 3 2
Date Opponent
2/16/18 Minnesota
2/17/18 Bradley
2/20/18 Georgia Southern
2/23/18 Dartmouth
2/24/18 Dartmouth
2/24/18 Dartmouth
2/27/18 Arkansas-Pine Bluff
3/03/18 Illinois-Chicago
3/04/18 Illinois-Chicago
3/07/18 Georgia State
3/09/18 Clemson
3/10/18 Clemson
3/10/18 Clemson
3/13/18 Auburn
3/16/18 Virginia Tech
3/17/18 Virginia Tech
3/18/18 Virginia Tech
3/20/18 Auburn
3/21/18 Mercer
3/23/18 NC State
3/23/18 NC State
3/25/18 NC State
3/27/18 Georgia Southern
3/30/18 Miami
3/31/18 Miami
4/01/18 Miami
4/03/18 Georgia
4/06/18 Florida State
4/07/18 Florida State
4/08/18 Florida State
4/10/18 Mercer
4/11/18 Georgia State
4/13/18 Pittsburgh
4/14/18 Pittsburgh
4/15/18 Pittsburgh
4/18/18 Kennesaw State
4/20/18 North Carolina
4/21/18 North Carolina
4/22/18 North Carolina
4/25/18 Georgia
4/27/18 Wake Forest
4/28/18 Wake Forest
4/29/18 Wake Forest
5/04/18 Radford
5/05/18 Radford
5/06/18 Radford
5/08/18 Georgia
5/11/18 Virginia
5/12/18 Virginia
5/14/18 Virginia
5/15/18 SEMO
5/17/18 Duke
5/18/18 Duke
5/19/18 Duke
5/22/18 Pittsburgh
5/25/18 North Carolina
2/15/19 Illinois-Chicago
2/16/19 Richmond
2/16/19 West Virginia
2/26/19 Georgia State
2/27/19 Georgia State
3/01/19 Northwestern
3/02/19 Northwestern
3/02/19 Northwestern
3/05/19 Kennesaw State
3/06/19 Kennesaw State
3/08/19 Miami (FL)
3/09/19 Miami (FL)
3/10/19 Miami (FL)
3/12/19 Georgia Southern
3/15/19 Virginia
3/16/19 Virginia
3/17/19 Virginia
3/19/19 Mercer
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2018-19 74 112 119 6 1 0.992 0 0 0 0 0
Totals: 74 112 119 6 1 0.992 0 0 0 0 0
Season
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/16/18 Minnesota 0 0 0 0 0 0 0 0 0 0.000
2/17/18 Bradley 1 1 0 0 0 0 0 0 0 1.000
2/20/18 Georgia Southern 1 1 0 0 0 0 0 0 0 1.000
2/23/18 Dartmouth 1 1 0 0 0 0 0 0 0 1.000
2/24/18 Dartmouth 2 2 0 0 0 0 0 0 0 1.000
2/24/18 Dartmouth 1 1 0 0 0 0 0 0 0 1.000
2/27/18 Arkansas-Pine Bluff 1 1 0 0 0 0 0 0 0 1.000
3/03/18 Illinois-Chicago 2 2 0 0 0 0 0 0 0 1.000
3/04/18 Illinois-Chicago 0 0 0 0 0 0 0 0 0 0.000
3/07/18 Georgia State 0 0 0 0 0 0 0 0 0 0.000
3/09/18 Clemson 2 3 1 0 0 0 0 0 0 1.000
3/10/18 Clemson 1 1 0 0 0 0 0 0 0 1.000
3/10/18 Clemson 1 1 0 0 0 0 0 0 0 1.000
3/13/18 Auburn 1 1 0 0 0 0 0 0 0 1.000
3/16/18 Virginia Tech 1 1 0 0 0 0 0 0 0 1.000
3/17/18 Virginia Tech 1 2 1 0 0 0 0 0 0 1.000
3/18/18 Virginia Tech 2 2 0 0 0 0 0 0 0 1.000
3/20/18 Auburn 3 3 0 0 0 0 0 0 0 1.000
3/21/18 Mercer 0 0 0 0 0 0 0 0 0 0.000
3/23/18 NC State 0 1 1 0 0 0 0 0 0 1.000
3/23/18 NC State 4 4 0 0 0 0 0 0 0 1.000
3/25/18 NC State 3 3 0 0 0 0 0 0 0 1.000
3/27/18 Georgia Southern 2 2 0 0 0 0 0 0 0 1.000
3/30/18 Miami 3 3 0 0 0 0 0 0 0 1.000
3/31/18 Miami 1 1 0 0 0 0 0 0 0 1.000
4/01/18 Miami 0 0 0 0 0 0 0 0 0 0.000
4/03/18 Georgia 4 4 0 0 0 0 0 0 0 1.000
4/06/18 Florida State 3 3 0 0 0 0 0 0 0 1.000
4/07/18 Florida State 1 1 0 0 0 0 0 0 0 1.000
4/08/18 Florida State 0 0 0 0 0 0 0 0 0 0.000
4/10/18 Mercer 1 1 0 0 0 0 0 0 0 1.000
4/11/18 Georgia State 2 2 0 0 0 0 0 0 0 1.000
4/13/18 Pittsburgh 3 3 0 0 0 0 0 0 0 1.000
4/14/18 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
4/15/18 Pittsburgh 3 4 1 0 0 0 0 0 0 1.000
4/18/18 Kennesaw State 1 1 0 0 0 0 0 0 0 1.000
4/20/18 North Carolina 0 0 0 0 0 0 0 0 0 0.000
4/21/18 North Carolina 1 1 0 0 0 0 0 0 0 1.000
4/22/18 North Carolina 4 4 0 0 0 0 0 0 0 1.000
4/25/18 Georgia 1 1 0 0 0 0 0 0 0 1.000
4/27/18 Wake Forest 2 2 0 0 0 0 0 0 0 1.000
4/28/18 Wake Forest 0 0 0 0 0 0 0 0 0 0.000
4/29/18 Wake Forest 1 1 0 0 0 0 0 0 0 1.000
5/04/18 Radford 3 3 0 0 0 0 0 0 0 1.000
5/05/18 Radford 0 0 0 0 0 0 0 0 0 0.000
5/06/18 Radford 2 2 0 0 0 0 0 0 0 1.000
5/08/18 Georgia 0 0 0 0 0 0 0 0 0 0.000
5/11/18 Virginia 2 2 0 0 0 0 0 0 0 1.000
5/12/18 Virginia 4 4 0 0 0 0 0 0 0 1.000
5/14/18 Virginia 3 4 1 0 0 0 0 0 0 1.000
