Season Highs

Date Opponent
Hits 4 3/16/18 Virginia Tech
Doubles 2 3/12/19 Georgia Southern
Triples 1 3/02/19 Northwestern
Home Runs 2 3/08/19 Miami (FL)
Runs Scored 2 3/08/19 Miami (FL)
Runs Batted In 6 3/16/18 Virginia Tech
Bases Stolen 1 3/16/18 Virginia Tech
Assist 2 3/08/19 Miami (FL)
Putouts 13 3/19/19 Mercer

Season Highs (Pitching)

Date Opponent
Innings Pitched 6 4/01/18 Miami
Strikeouts 7 4/01/18 Miami

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2016-17 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2018-19 2 4 4.41 0 9 0 0 0 3 63.1 76 32 31 7 13 58 0 5 1 3 276 914/628
Total: 2 4 4.41 0 9 0 0 0 3 63.1 76 32 31 7 13 58 0 5 1 3 276 914/628
Season
2016-17
2018-19
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/16/18 Minnesota 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/18 Bradley 0 0 10.80 0 0 0 0 0 0 1.2 2 2 2 0 0 1 0 1 0 0 8 6/6
2/18/18 Connecticut 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/20/18 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/18 Dartmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/18 Dartmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/18 Dartmouth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/27/18 Arkansas-Pine Bluff 0 0 0.00 0 0 0 0 0 0 2.0 1 0 0 0 0 4 0 0 0 0 7 25/20
3/02/18 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/18 Illinois-Chicago 0 0 0.00 0 0 0 0 0 1 1.0 1 0 0 0 0 1 0 0 0 0 4 15/11
3/04/18 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/18 Georgia State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/18 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/18 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/18 Clemson 0 0 9.00 0 0 0 0 0 0 1.0 3 1 1 0 0 1 0 0 0 0 6 17/14
3/13/18 Auburn 0 0 0.00 0 0 0 0 0 0 1.1 0 0 0 0 0 0 0 0 0 1 4 15/10
3/16/18 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/18 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/18 Virginia Tech 0 0 3.00 0 1 0 0 0 0 3.0 3 1 1 0 1 1 0 0 0 0 13 39/25
3/20/18 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/18 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/18 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/18 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/18 NC State 0 0 5.40 0 1 0 0 0 0 5.0 8 3 3 1 0 5 0 0 0 0 23 72/50
3/27/18 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/18 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/18 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/18 Miami 1 0 1.50 0 1 0 0 0 0 6.0 5 1 1 1 1 7 0 0 0 0 23 81/61
4/06/18 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/18 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/18 Florida State 1 0 1.50 0 1 0 0 0 0 6.0 8 1 1 0 0 3 0 1 0 0 26 97/64
4/10/18 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/18 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/18 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/18 Pittsburgh 0 0 7.20 0 1 0 0 0 0 5.0 7 4 4 0 3 7 0 1 1 0 24 90/63
4/18/18 Kennesaw State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/18 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/18 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/18 North Carolina 0 1 6.00 0 1 0 0 0 0 6.0 7 4 4 1 3 3 0 0 0 1 26 94/55
4/25/18 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/18 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/18 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/18 Wake Forest 0 1 6.75 0 1 0 0 0 0 4.0 4 3 3 1 2 6 0 1 0 0 19 80/52
5/04/18 Radford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/18 Radford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/18 Radford 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/18 Georgia 0 1 5.40 0 1 0 0 0 0 5.0 8 3 3 1 1 4 0 1 0 0 23 74/49
5/11/18 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/18 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/18 Virginia 0 1 6.75 0 1 0 0 0 0 4.0 8 4 3 1 2 0 0 0 0 0 22 65/41
5/15/18 SEMO 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/18 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/18 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/18 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/18 Pittsburgh 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 3 0 0 0 0 3 15/11
5/25/18 North Carolina 0 0 0.00 0 0 0 0 0 0 5.0 3 0 0 0 0 5 0 0 0 1 19 56/40
2/15/19 Illinois-Chicago 0 0 0.00 0 0 0 0 0 1 1.0 0 0 0 0 0 1 0 0 0 0 3 0/0
2/16/19 Richmond 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/19 West Virginia 0 0 4.50 0 0 0 0 0 0 2.0 1 1 1 1 0 4 0 0 0 0 7 25/22
2/26/19 Georgia State 0 0 9.00 0 0 0 0 0 0 2.0 3 2 2 0 0 1 0 0 0 0 9 21/17
2/27/19 Georgia State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/19 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/19 Northwestern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/19 Northwestern 0 0 54.05 0 0 0 0 0 0 0.1 2 2 2 0 0 0 0 0 0 0 3 10/6
3/05/19 Kennesaw State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/06/19 Kennesaw State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/19 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/19 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/19 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/19 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/19 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/19 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/19 Virginia 0 0 0.00 0 0 0 0 0 1 1.0 2 0 0 0 0 1 0 0 0 0 4 17/11
3/19/19 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 2 4 4.41 0 9 0 0 0 3 63.1 76 32 31 7 13 58 0 5 1 3 276 914/628
Date Opponent
2/16/18 Minnesota
2/17/18 Bradley
2/18/18 Connecticut
2/20/18 Georgia Southern
2/23/18 Dartmouth
2/24/18 Dartmouth
2/24/18 Dartmouth
2/27/18 Arkansas-Pine Bluff
3/02/18 Illinois-Chicago
3/03/18 Illinois-Chicago
3/04/18 Illinois-Chicago
3/07/18 Georgia State
3/09/18 Clemson
3/10/18 Clemson
3/10/18 Clemson
3/13/18 Auburn
3/16/18 Virginia Tech
3/17/18 Virginia Tech
3/18/18 Virginia Tech
3/20/18 Auburn
3/21/18 Mercer
3/23/18 NC State
3/23/18 NC State
3/25/18 NC State
3/27/18 Georgia Southern
3/30/18 Miami
3/31/18 Miami
4/01/18 Miami
4/06/18 Florida State
4/07/18 Florida State
4/08/18 Florida State
4/10/18 Mercer
4/13/18 Pittsburgh
4/14/18 Pittsburgh
4/15/18 Pittsburgh
4/18/18 Kennesaw State
4/20/18 North Carolina
4/21/18 North Carolina
4/22/18 North Carolina
4/25/18 Georgia
4/27/18 Wake Forest
4/28/18 Wake Forest
4/29/18 Wake Forest
5/04/18 Radford
5/05/18 Radford
5/06/18 Radford
5/08/18 Georgia
5/11/18 Virginia
5/12/18 Virginia
5/14/18 Virginia
5/15/18 SEMO
5/17/18 Duke
5/18/18 Duke
5/19/18 Duke
5/22/18 Pittsburgh
5/25/18 North Carolina
2/15/19 Illinois-Chicago
2/16/19 Richmond
2/16/19 West Virginia
2/26/19 Georgia State
2/27/19 Georgia State
3/01/19 Northwestern
3/02/19 Northwestern
3/02/19 Northwestern
3/05/19 Kennesaw State
3/06/19 Kennesaw State
3/08/19 Miami (FL)
3/09/19 Miami (FL)
3/10/19 Miami (FL)
3/12/19 Georgia Southern
3/15/19 Virginia
3/16/19 Virginia
3/17/19 Virginia
3/19/19 Mercer
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2016-17 60 222 35 70 21 0 5 44 0 0 8 22 0.315 0.351 0.477 0.829 106 8 7 2 5 0
2018-19 74 294 50 84 24 2 10 73 1 1 15 60 0.286 0.356 0.483 0.839 142 10 19 0 3 0
Total: 134 516 85 154 45 2 15 117 1 1 23 82 0.298 0.354 0.481 0.835 248 18 26 2 8 0
Season
2016-17
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/16/18 Minnesota 1 3 1 1 0 0 0 1 0 0 0 0 0.333 0.500 0.333 0.833 1 1 1 0 0 0
2/17/18 Bradley 1 4 2 1 0 0 1 2 0 0 0 0 0.250 0.400 1.000 1.400 4 0 1 0 0 0
2/18/18 Connecticut 1 5 1 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
2/20/18 Georgia Southern 1 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/23/18 Dartmouth 1 5 2 3 1 0 0 0 0 0 0 0 0.600 0.600 0.800 1.400 4 0 0 0 0 0
2/24/18 Dartmouth 1 4 1 1 0 1 0 2 0 0 0 0 0.250 0.400 0.750 1.150 3 1 1 0 0 0
2/24/18 Dartmouth 1 5 2 4 1 0 1 4 0 0 0 1 0.800 0.800 1.600 2.400 8 0 0 0 0 0
2/27/18 Arkansas-Pine Bluff 1 4 2 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/02/18 Illinois-Chicago 1 5 0 2 1 0 0 1 0 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
3/03/18 Illinois-Chicago 1 4 1 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/04/18 Illinois-Chicago 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 2 0 0 0 0
3/07/18 Georgia State 1 4 2 1 0 0 1 4 0 0 1 2 0.250 0.400 1.000 1.400 4 0 0 0 0 0
3/09/18 Clemson 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/18 Clemson 1 5 0 2 0 0 0 1 0 0 0 0 0.400 0.400 0.400 0.800 2 1 0 0 0 0
3/10/18 Clemson 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/13/18 Auburn 1 5 1 2 1 0 0 2 0 0 0 1 0.400 0.400 0.600 1.000 3 0 0 0 0 0
3/16/18 Virginia Tech 1 5 1 4 1 0 1 6 1 0 0 0 0.800 0.800 1.600 2.400 8 0 0 0 0 0
3/17/18 Virginia Tech 1 5 1 1 0 0 0 2 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/18/18 Virginia Tech 1 5 0 2 0 0 0 2 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/20/18 Auburn 1 4 1 2 1 0 0 1 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
3/21/18 Mercer 1 5 0 2 0 0 0 0 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/23/18 NC State 1 5 1 1 1 0 0 2 0 0 0 0 0.200 0.200 0.400 0.600 2 0 0 0 0 0
3/23/18 NC State 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/18 NC State 1 5 1 2 0 0 0 3 0 0 0 0 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/27/18 Georgia Southern 1 4 1 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/30/18 Miami 1 3 1 2 0 0 1 3 0 1 1 1 0.667 0.800 1.667 2.467 5 0 1 0 0 0
3/31/18 Miami 1 2 0 0 0 0 0 1 0 0 0 2 0.000 0.333 0.000 0.333 0 0 1 0 0 0
4/01/18 Miami 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/18 Florida State 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/07/18 Florida State 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/08/18 Florida State 1 3 1 1 0 0 0 1 0 0 1 0 0.333 0.600 0.333 0.933 1 0 1 0 0 0
4/10/18 Mercer 1 5 0 1 0 0 0 0 0 0 0 2 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/13/18 Pittsburgh 1 4 0 2 0 0 0 1 0 0 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 0
4/14/18 Pittsburgh 1 4 0 2 1 0 0 0 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
4/15/18 Pittsburgh 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/18/18 Kennesaw State 1 4 2 2 2 0 0 1 0 0 1 0 0.500 0.600 1.000 1.600 4 0 0 0 0 0
4/20/18 North Carolina 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/18 North Carolina 1 5 0 2 0 0 0 1 0 0 0 2 0.400 0.400 0.400 0.800 2 0 0 0 0 0
4/22/18 North Carolina 1 4 0 1 1 0 0 2 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/25/18 Georgia 1 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/27/18 Wake Forest 1 3 1 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/28/18 Wake Forest 1 4 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/29/18 Wake Forest 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/04/18 Radford 1 5 1 3 0 0 0 1 0 0 0 1 0.600 0.600 0.600 1.200 3 0 0 0 0 0
5/05/18 Radford 1 5 1 1 1 0 0 3 0 0 0 3 0.200 0.167 0.400 0.567 2 0 0 0 1 0
5/06/18 Radford 1 2 0 0 0 0 0 1 0 0 0 1 0.000 0.250 0.000 0.250 0 0 1 0 1 0
5/08/18 Georgia 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/11/18 Virginia 1 5 1 2 1 0 0 2 0 0 0 1 0.400 0.400 0.600 1.000 3 0 0 0 0 0
5/12/18 Virginia 1 3 0 1 1 0 0 1 0 0 0 0 0.333 0.500 0.667 1.167 2 0 1 0 0 0
5/14/18 Virginia 1 4 1 1 1 0 0 1 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
5/15/18 SEMO 1 5 0 1 1 0 0 2 0 0 0 0 0.200 0.200 0.400 0.600 2 1 0 0 0 0
5/17/18 Duke 1 5 0 1 0 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
5/18/18 Duke 1 4 2 1 0 0 1 3 0 0 1 1 0.250 0.400 1.000 1.400 4 0 0 0 0 0
5/19/18 Duke 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/22/18 Pittsburgh 1 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/25/18 North Carolina 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/15/19 Illinois-Chicago 1 3 1 0 0 0 0 1 0 0 1 0 0.000 0.400 0.000 0.400 0 0 1 0 0 0
2/16/19 Richmond 1 4 0 2 1 0 0 0 0 0 0 0 0.500 0.600 0.750 1.350 3 0 1 0 0 0
2/16/19 West Virginia 1 4 2 1 0 0 0 0 0 0 0 0 0.250 0.400 0.250 0.650 1 0 1 0 0 0
2/26/19 Georgia State 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.400 0.250 0.650 1 0 1 0 0 0
2/27/19 Georgia State 1 3 1 1 0 0 1 2 0 0 0 0 0.333 0.500 1.333 1.833 4 0 1 0 0 0
3/01/19 Northwestern 1 1 2 0 0 0 0 0 0 0 2 1 0.000 0.800 0.000 0.800 0 0 2 0 0 0
3/02/19 Northwestern 1 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/02/19 Northwestern 1 4 0 2 0 1 0 0 0 0 0 1 0.500 0.500 1.000 1.500 4 0 0 0 0 0
3/05/19 Kennesaw State 1 4 2 3 1 0 0 1 0 0 1 0 0.750 0.800 1.000 1.800 4 0 0 0 0 0
3/06/19 Kennesaw State 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/08/19 Miami (FL) 1 5 2 2 0 0 2 3 0 0 0 1 0.400 0.400 1.600 2.000 8 0 0 0 0 0
3/09/19 Miami (FL) 1 5 1 2 1 0 0 0 0 0 0 1 0.400 0.400 0.600 1.000 3 0 0 0 0 0
3/10/19 Miami (FL) 1 3 1 1 0 0 1 2 0 0 0 0 0.333 0.500 1.333 1.833 4 1 1 0 0 0
3/12/19 Georgia Southern 1 4 1 2 2 0 0 1 0 0 0 0 0.500 0.600 1.000 1.600 4 0 1 0 0 0
3/15/19 Virginia 1 5 2 3 1 0 0 2 0 0 1 0 0.600 0.667 0.800 1.467 4 0 0 0 0 0
3/16/19 Virginia 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.400 0.000 0.400 0 1 2 0 0 0
3/17/19 Virginia 1 2 0 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 1 0
3/19/19 Mercer 1 6 0 1 1 0 0 0 0 0 0 3 0.167 0.167 0.333 0.500 2 0 0 0 0 0
Total: 74 294 50 84 24 2 10 73 1 1 15 60 0.286 0.356 0.483 0.839 142 10 19 0 3 0
Date Opponent
2/16/18 Minnesota
2/17/18 Bradley
2/18/18 Connecticut
2/20/18 Georgia Southern
2/23/18 Dartmouth
2/24/18 Dartmouth
2/24/18 Dartmouth
2/27/18 Arkansas-Pine Bluff
3/02/18 Illinois-Chicago
3/03/18 Illinois-Chicago
3/04/18 Illinois-Chicago
3/07/18 Georgia State
3/09/18 Clemson
3/10/18 Clemson
3/10/18 Clemson
3/13/18 Auburn
3/16/18 Virginia Tech
3/17/18 Virginia Tech
3/18/18 Virginia Tech
3/20/18 Auburn
3/21/18 Mercer
3/23/18 NC State
3/23/18 NC State
3/25/18 NC State
3/27/18 Georgia Southern
3/30/18 Miami
3/31/18 Miami
4/01/18 Miami
4/06/18 Florida State
4/07/18 Florida State
4/08/18 Florida State
4/10/18 Mercer
4/13/18 Pittsburgh
4/14/18 Pittsburgh
4/15/18 Pittsburgh
4/18/18 Kennesaw State
4/20/18 North Carolina
4/21/18 North Carolina
4/22/18 North Carolina
4/25/18 Georgia
4/27/18 Wake Forest
4/28/18 Wake Forest
4/29/18 Wake Forest
5/04/18 Radford
5/05/18 Radford
5/06/18 Radford
5/08/18 Georgia
5/11/18 Virginia
5/12/18 Virginia
5/14/18 Virginia
5/15/18 SEMO
5/17/18 Duke
5/18/18 Duke
5/19/18 Duke
5/22/18 Pittsburgh
5/25/18 North Carolina
2/15/19 Illinois-Chicago
2/16/19 Richmond
2/16/19 West Virginia
2/26/19 Georgia State
2/27/19 Georgia State
3/01/19 Northwestern
3/02/19 Northwestern
3/02/19 Northwestern
3/05/19 Kennesaw State
3/06/19 Kennesaw State
3/08/19 Miami (FL)
3/09/19 Miami (FL)
3/10/19 Miami (FL)
3/12/19 Georgia Southern
3/15/19 Virginia
3/16/19 Virginia
3/17/19 Virginia
3/19/19 Mercer
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2016-17 60 450 494 38 6 0.988 0 0 0 0 0
2018-19 74 314 339 23 2 0.994 0 0 2 1 0
Totals: 134 764 833 61 8 0.990 0 0 2 1 0
Season
2016-17
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/16/18 Minnesota 8 9 1 0 0 0 0 0 0 1.000
2/17/18 Bradley 0 0 0 0 0 0 0 0 0 0.000
2/18/18 Connecticut 11 11 0 0 0 0 0 0 0 1.000
2/20/18 Georgia Southern 13 13 0 0 0 0 0 0 0 1.000
2/23/18 Dartmouth 6 7 1 0 0 0 0 0 0 1.000
2/24/18 Dartmouth 8 8 0 0 0 0 0 0 0 1.000
2/24/18 Dartmouth 11 11 0 0 0 0 0 0 0 1.000
2/27/18 Arkansas-Pine Bluff 0 0 0 0 0 0 0 0 0 0.000
3/02/18 Illinois-Chicago 5 7 2 0 0 0 0 0 0 1.000
3/03/18 Illinois-Chicago 10 12 2 0 0 0 0 0 0 1.000
3/04/18 Illinois-Chicago 8 8 0 0 0 0 0 0 0 1.000
3/07/18 Georgia State 6 8 2 0 0 0 0 0 0 1.000
3/09/18 Clemson 7 8 1 0 0 0 0 0 0 1.000
3/10/18 Clemson 0 0 0 0 0 0 0 0 0 0.000
3/10/18 Clemson 6 6 0 0 0 0 0 0 0 1.000
3/13/18 Auburn 0 0 0 0 0 0 0 0 0 0.000
3/16/18 Virginia Tech 9 9 0 0 0 0 0 0 0 1.000
3/17/18 Virginia Tech 8 8 0 0 0 0 0 0 0 1.000
3/18/18 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
3/20/18 Auburn 0 0 0 0 0 0 0 0 0 0.000
3/21/18 Mercer 7 8 1 0 0 0 0 0 0 1.000
3/23/18 NC State 0 0 0 0 0 0 0 0 0 0.000
3/23/18 NC State 3 4 1 0 0 0 0 0 0 1.000
3/25/18 NC State 0 0 0 0 0 0 0 0 0 0.000
3/27/18 Georgia Southern 5 5 0 0 0 0 0 0 0 1.000
3/30/18 Miami 8 8 0 0 0 0 0 0 0 1.000
3/31/18 Miami 0 0 0 0 0 0 0 0 0 0.000
4/01/18 Miami 0 2 2 0 0 0 0 0 0 1.000
4/06/18 Florida State 0 0 0 0 0 0 0 0 0 0.000
4/07/18 Florida State 0 0 0 0 0 0 0 0 0 0.000
4/08/18 Florida State 2 2 0 0 0 0 1 1 0 1.000
4/10/18 Mercer 0 0 0 0 0 0 0 0 0 0.000
4/13/18 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
4/14/18 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
4/15/18 Pittsburgh 0 0 0 0 0 0 0 0 0 0.000
4/18/18 Kennesaw State 9 9 0 0 0 0 0 0 0 1.000
4/20/18 North Carolina 7 7 0 0 0 0 0 0 0 1.000
4/21/18 North Carolina 0 0 0 0 0 0 0 0 0 0.000
4/22/18 North Carolina 0 0 0 0 0 0 0 0 0 0.000
4/25/18 Georgia 0 0 0 0 0 0 0 0 0 0.000
4/27/18 Wake Forest 8 8 0 0 0 0 0 0 0 1.000
4/28/18 Wake Forest 0 0 0 0 0 0 0 0 0 0.000
4/29/18 Wake Forest 0 1 1 0 0 0 0 0 0 1.000
