Season Highs

Date Opponent
Hits 2 5/25/17 Wake Forest
Doubles 1 5/25/17 Wake Forest
Triples -- -- --
Home Runs 1 2/24/17 Youngstown State
Runs Scored 3 4/21/17 Virginia Tech
Runs Batted In 2 2/25/17 Youngstown State
Bases Stolen -- -- --
Assist 3 4/08/17 Notre Dame
Putouts 11 5/23/17 Miami

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2018-19 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2017-18
2018-19
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/18/17 Marshall 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/17 Western Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/17 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/17 Youngstown State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/17 Youngstown State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/17 Youngstown State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/17 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/17 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/05/17 Belmont 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/17 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/17 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/17 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/17 Oklahoma 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/17 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/17 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/17 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/17 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/17 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/17 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/17 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/17 Clemson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/17 Auburn 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/17 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/17 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/09/17 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/17 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/17 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/17 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/17 Mercer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/17 Georgia State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/17 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/17 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/17 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/17 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/17 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/17 Illinois-Chicago 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/17 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/17 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/17 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/17 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/17 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/17 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/17 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/17 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/17 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/20/17 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/23/17 Miami 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/25/17 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/18/17 Marshall
2/19/17 Western Michigan
2/21/17 Georgia Southern
2/24/17 Youngstown State
2/25/17 Youngstown State
2/26/17 Youngstown State
3/03/17 Belmont
3/04/17 Belmont
3/05/17 Belmont
3/10/17 Miami
3/11/17 Miami
3/12/17 Miami
3/14/17 Oklahoma
3/18/17 North Carolina
3/19/17 North Carolina
3/21/17 Auburn
3/24/17 Wake Forest
3/28/17 Mercer
3/31/17 Clemson
4/01/17 Clemson
4/02/17 Clemson
4/04/17 Auburn
4/07/17 Notre Dame
4/08/17 Notre Dame
4/09/17 Notre Dame
4/11/17 Georgia
4/13/17 Louisville
4/14/17 Louisville
4/18/17 Mercer
4/19/17 Georgia State
4/21/17 Virginia Tech
4/21/17 Virginia Tech
4/22/17 Virginia Tech
4/25/17 Georgia
4/28/17 Illinois-Chicago
4/28/17 Illinois-Chicago
5/07/17 Pittsburgh
5/08/17 Pittsburgh
5/09/17 Georgia
5/12/17 Duke
5/13/17 Duke
5/14/17 Duke
5/16/17 Georgia Southern
5/18/17 Virginia
5/19/17 Virginia
5/20/17 Virginia
5/23/17 Miami
5/25/17 Wake Forest
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 48 121 29 24 1 0 9 21 0 0 33 40 0.198 0.383 0.430 0.812 52 0 5 1 3 1
2018-19 72 254 66 83 17 1 26 75 1 0 60 69 0.327 0.461 0.709 1.170 180 4 5 0 2 10
Total: 120 375 95 107 18 1 35 96 1 0 93 109 0.285 0.435 0.619 1.053 232 4 10 1 5 11
Season
2017-18
2018-19
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/18/17 Marshall 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.500 0.333 0.833 1 0 1 0 0 0
2/19/17 Western Michigan 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 1
2/21/17 Georgia Southern 1 4 1 1 0 0 0 1 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
2/24/17 Youngstown State 1 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 4 0 0 0 0 0
2/25/17 Youngstown State 1 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 4 0 0 0 0 0
2/26/17 Youngstown State 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/17 Belmont 1 3 2 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/04/17 Belmont 1 3 1 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
3/05/17 Belmont 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/10/17 Miami 1 3 1 0 0 0 0 1 0 0 0 2 0.000 0.200 0.000 0.200 0 0 1 0 1 0
3/11/17 Miami 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/12/17 Miami 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/17 Oklahoma 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/17 North Carolina 1 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000 0 0 0 0 0 0
3/19/17 North Carolina 1 4 1 1 0 0 1 2 0 0 0 2 0.250 0.400 1.000 1.400 4 0 1 0 0 0
3/21/17 Auburn 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/17 Wake Forest 1 4 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/28/17 Mercer 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 1 0
3/31/17 Clemson 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/01/17 Clemson 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/02/17 Clemson 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/04/17 Auburn 1 4 2 2 0 0 1 2 0 0 1 2 0.500 0.600 1.250 1.850 5 0 0 0 0 0
4/07/17 Notre Dame 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/08/17 Notre Dame 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/09/17 Notre Dame 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/17 Georgia 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/17 Louisville 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/17 Louisville 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/18/17 Mercer 1 4 1 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/19/17 Georgia State 1 3 0 0 0 0 0 0 0 0 2 2 0.000 0.400 0.000 0.400 0 0 0 0 0 0
4/21/17 Virginia Tech 1 3 3 1 0 0 1 1 0 0 2 1 0.333 0.600 1.333 1.933 4 0 0 0 0 0
4/21/17 Virginia Tech 1 4 1 1 0 0 1 1 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
4/22/17 Virginia Tech 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/25/17 Georgia 1 3 1 1 0 0 1 1 0 0 1 1 0.333 0.500 1.333 1.833 4 0 0 0 0 0
4/28/17 Illinois-Chicago 1 3 0 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/28/17 Illinois-Chicago 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/17 Pittsburgh 1 3 1 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/08/17 Pittsburgh 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/09/17 Georgia 1 2 2 0 0 0 0 0 0 0 3 1 0.000 0.600 0.000 0.600 0 0 0 0 0 0
5/12/17 Duke 1 3 1 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/13/17 Duke 1 2 0 1 0 0 0 0 0 0 2 0 0.500 0.750 0.500 1.250 1 0 0 0 0 0
5/14/17 Duke 1 3 1 1 0 0 1 1 0 0 1 1 0.333 0.500 1.333 1.833 4 0 0 0 0 0
5/16/17 Georgia Southern 1 4 1 0 0 0 0 0 0 0 0 1 0.000 0.200 0.000 0.200 0 0 1 0 0 0
5/18/17 Virginia 1 2 2 0 0 0 0 2 0 0 2 1 0.000 0.500 0.000 0.500 0 0 0 1 0 0
5/19/17 Virginia 1 2 1 1 0 0 1 1 0 0 2 0 0.500 0.750 2.000 2.750 4 0 0 0 0 0
5/20/17 Virginia 1 3 1 0 0 0 0 0 0 0 2 1 0.000 0.400 0.000 0.400 0 0 0 0 0 0
5/23/17 Miami 1 4 1 0 0 0 0 0 0 0 2 2 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/25/17 Wake Forest 1 3 0 2 1 0 0 1 0 0 1 1 0.667 0.800 1.000 1.800 3 0 1 0 0 0
Total: 48 121 29 24 1 0 9 21 0 0 33 40 0.198 0.383 0.430 0.812 52 0 5 1 3 1
Date Opponent
2/18/17 Marshall
2/19/17 Western Michigan
2/21/17 Georgia Southern
2/24/17 Youngstown State
2/25/17 Youngstown State
2/26/17 Youngstown State
3/03/17 Belmont
3/04/17 Belmont
3/05/17 Belmont
3/10/17 Miami
3/11/17 Miami
3/12/17 Miami
3/14/17 Oklahoma
3/18/17 North Carolina
3/19/17 North Carolina
3/21/17 Auburn
3/24/17 Wake Forest
3/28/17 Mercer
3/31/17 Clemson
4/01/17 Clemson
4/02/17 Clemson
4/04/17 Auburn
4/07/17 Notre Dame
4/08/17 Notre Dame
4/09/17 Notre Dame
4/11/17 Georgia
4/13/17 Louisville
4/14/17 Louisville
4/18/17 Mercer
4/19/17 Georgia State
4/21/17 Virginia Tech
4/21/17 Virginia Tech
4/22/17 Virginia Tech
4/25/17 Georgia
4/28/17 Illinois-Chicago
4/28/17 Illinois-Chicago
5/07/17 Pittsburgh
5/08/17 Pittsburgh
5/09/17 Georgia
5/12/17 Duke
5/13/17 Duke
5/14/17 Duke
5/16/17 Georgia Southern
5/18/17 Virginia
5/19/17 Virginia
5/20/17 Virginia
5/23/17 Miami
5/25/17 Wake Forest
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 48 241 268 23 4 0.985 0 3 8 7 0
2018-19 72 436 470 27 7 0.985 0 5 13 2 0
Totals: 120 677 738 50 11 0.985 0 8 21 9 0
Season
2017-18
2018-19
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/18/17 Marshall 0 0 0 0 0 0 0 0 0 0.000
2/19/17 Western Michigan 0 0 0 0 0 0 0 0 0 0.000
2/21/17 Georgia Southern 0 0 0 0 0 0 0 0 0 0.000
2/24/17 Youngstown State 2 3 1 0 0 0 0 0 0 1.000
2/25/17 Youngstown State 0 0 0 0 0 0 0 0 0 0.000
2/26/17 Youngstown State 10 10 0 0 0 1 1 0 0 1.000
3/03/17 Belmont 0 0 0 0 0 0 0 0 0 0.000
3/04/17 Belmont 7 9 2 0 0 0 0 0 0 1.000
3/05/17 Belmont 0 0 0 0 0 0 0 0 0 0.000
3/10/17 Miami 4 4 0 0 0 0 0 0 0 1.000
3/11/17 Miami 0 0 0 0 0 0 0 0 0 0.000
3/12/17 Miami 1 1 0 0 0 0 0 0 0 1.000
3/14/17 Oklahoma 1 1 0 0 0 0 0 0 0 1.000
3/18/17 North Carolina 0 0 0 0 0 0 0 0 0 0.000
3/19/17 North Carolina 6 7 1 0 0 0 0 0 0 1.000
3/21/17 Auburn 0 0 0 0 0 0 0 0 0 0.000
3/24/17 Wake Forest 6 7 1 0 0 0 0 0 0 1.000
3/28/17 Mercer 0 0 0 0 0 0 0 0 0 0.000
3/31/17 Clemson 10 11 0 1 0 0 0 0 0 0.909
4/01/17 Clemson 5 5 0 0 0 0 0 0 0 1.000
4/02/17 Clemson 4 4 0 0 0 0 0 0 0 1.000
4/04/17 Auburn 7 7 0 0 0 0 0 0 0 1.000
4/07/17 Notre Dame 7 9 0 2 0 0 0 0 0 0.778
4/08/17 Notre Dame 8 11 3 0 0 0 0 0 0 1.000
4/09/17 Notre Dame 4 6 2 0 0 0 0 0 0 1.000
4/11/17 Georgia 10 10 0 0 0 0 0 0 0 1.000
4/13/17 Louisville 10 10 0 0 0 0 0 0 0 1.000
4/14/17 Louisville 1 1 0 0 0 0 0 0 0 1.000
4/18/17 Mercer 10 10 0 0 0 0 0 0 0 1.000
4/19/17 Georgia State 6 7 1 0 0 0 0 0 0 1.000
4/21/17 Virginia Tech 7 9 1 1 0 0 0 0 0 0.889
4/21/17 Virginia Tech 8 10 2 0 0 0 0 1 0 1.000
4/22/17 Virginia Tech 8 8 0 0 0 0 0 0 0 1.000
4/25/17 Georgia 7 7 0 0 0 0 0 0 0 1.000
4/28/17 Illinois-Chicago 7 7 0 0 0 0 0 0 0 1.000
4/28/17 Illinois-Chicago 3 3 0 0 0 0 0 0 0 1.000
5/07/17 Pittsburgh 9 9 0 0 0 0 0 0 0 1.000
5/08/17 Pittsburgh 9 9 0 0 0 0 0 0 0 1.000
5/09/17 Georgia 5 5 0 0 0 0 1 0 0 1.000
5/12/17 Duke 8 11 3 0 0 0 1 2 0 1.000
5/13/17 Duke 4 5 1 0 0 0 1 0 0 1.000
5/14/17 Duke 5 6 1 0 0 0 1 1 0 1.000
5/16/17 Georgia Southern 8 9 1 0 0 1 0 1 0 1.000
5/18/17 Virginia 4 4 0 0 0 0 0 0 0 1.000
5/19/17 Virginia 3 5 2 0 0 1 2 1 0 1.000
5/20/17 Virginia 7 7 0 0 0 0 0 0 0 1.000
5/23/17 Miami 11 12 1 0 0 0 0 1 0 1.000
5/25/17 Wake Forest 9 9 0 0 0 0 1 0 0 1.000
Totals: 241 268 23 4 0 3 8 7 0 0.985
Date Opponent
2/18/17 Marshall
2/19/17 Western Michigan
2/21/17 Georgia Southern
2/24/17 Youngstown State
2/25/17 Youngstown State
2/26/17 Youngstown State
3/03/17 Belmont
3/04/17 Belmont
3/05/17 Belmont
3/10/17 Miami
3/11/17 Miami
3/12/17 Miami
3/14/17 Oklahoma
3/18/17 North Carolina
3/19/17 North Carolina
3/21/17 Auburn
3/24/17 Wake Forest
3/28/17 Mercer
3/31/17 Clemson
4/01/17 Clemson
4/02/17 Clemson
4/04/17 Auburn
4/07/17 Notre Dame
4/08/17 Notre Dame
4/09/17 Notre Dame
4/11/17 Georgia
4/13/17 Louisville
4/14/17 Louisville
4/18/17 Mercer
4/19/17 Georgia State
4/21/17 Virginia Tech
4/21/17 Virginia Tech
4/22/17 Virginia Tech
4/25/17 Georgia
4/28/17 Illinois-Chicago
4/28/17 Illinois-Chicago
5/07/17 Pittsburgh
5/08/17 Pittsburgh
5/09/17 Georgia
5/12/17 Duke
5/13/17 Duke
5/14/17 Duke
5/16/17 Georgia Southern
5/18/17 Virginia
5/19/17 Virginia
5/20/17 Virginia
5/23/17 Miami
5/25/17 Wake Forest
Totals: