Season Highs

Date Opponent
Tackles 2 11/10/18 Miami (Fla.)
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2013-14 1 1 1 2 0 0 0 0 0 0
2014-15 1 0 0 0 0 0 0 0 0 0
2015-16 11 1 0 1 0 0 0 0 0 0
2016-17 13 3 0 3 1 1 0 0 0 0
2017-18 8 4 1 5 0 0 0 0 0 0
2018-19 10 2 1 3 0 0 0 0 1 0
Total: 44 11 3 14 1 1 0 0 1 0
Season
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Alcorn St. 0 0 0 0 0 0 0 0.00 0 0 1 0 0 0 0 0 0
9/15/18 Pitt 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Clemson 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/29/18 Bowling Green 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/05/18 Louisville 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/03/18 North Carolina 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Miami (Fla.) 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Virginia 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/24/18 Georgia 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/26/18 Minnesota 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 2 1 0 0 0 0 3 0.00 0 0 1 0 0 0 0 0 0
Date Opponent  
   
9/01/18 Alcorn St.
9/15/18 Pitt
9/22/18 Clemson
9/29/18 Bowling Green
10/05/18 Louisville
11/03/18 North Carolina
11/10/18 Miami (Fla.)
11/17/18 Virginia
11/24/18 Georgia
12/26/18 Minnesota
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2013-14 1 0 0 0.00 0
2014-15 1 0 0 0.00 0
2015-16 11 0 0 0.00 0
2016-17 13 0 0 0.00 0
2017-18 8 0 0 0.00 0
2018-19 10 0 0 0.00 0
Total: 44 0 0 0.00 0
Season
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2013-14 1 0 0 0 0 0 0
2014-15 1 0 0 0 0 0 0
2015-16 11 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0
2017-18 8 0 0 0 0 0 0
2018-19 10 0 0 0 0 0 0
Total: 44 0 0 0 0 0 0
Season
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
Total: