Season Highs

Date Opponent
Rushing Yards 41 10/05/18 Louisville
Longest Rush 25 9/01/18 Alcorn St.
Rushing Touchdowns 1 9/15/18 Pitt
Reception Yards 111 9/08/18 USF
Longest Reception 81 9/08/18 USF
Receiving Touchdowns 1 9/22/18 Clemson
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/01/18 Alcorn St. 2 27 0 25 0 0 0.0 0 0
9/08/18 USF 0 0 0 0 3 111 37.0 1 81
9/15/18 Pitt 3 2 1 4 0 0 0.0 0 0
9/22/18 Clemson 2 10 0 7 3 57 19.0 1 29
9/29/18 Bowling Green 3 18 0 13 1 41 41.0 0 41
10/05/18 Louisville 5 41 0 11 0 0 0.0 0 0
10/13/18 Duke 5 32 0 19 0 0 0.0 0 0
10/25/18 Virginia Tech 2 3 0 4 0 0 0.0 0 0
11/03/18 North Carolina 5 22 1 11 0 0 0.0 0 0
11/10/18 Miami (Fla.) 3 9 0 4 0 0 0.0 0 0
11/17/18 Virginia 6 15 0 4 0 0 0.0 0 0
11/24/18 Georgia 4 24 0 10 0 0 0.0 0 0
12/26/18 Minnesota 1 3 0 3 0 0 0.0 0 0
Total: 41 206 2 25 7 209 29.9 2 81
Date Opponent  
   
9/01/18 Alcorn St.
9/08/18 USF
9/15/18 Pitt
9/22/18 Clemson
9/29/18 Bowling Green
10/05/18 Louisville
10/13/18 Duke
10/25/18 Virginia Tech
11/03/18 North Carolina
11/10/18 Miami (Fla.)
11/17/18 Virginia
11/24/18 Georgia
12/26/18 Minnesota
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 12 48 474 17 457 9.521 5 49 38.1
2016-17 13 37 421 6 415 11.216 2 45 31.9
2017-18 10 28 215 6 209 7.464 0 48 20.9
2018-19 13 41 215 9 206 5.024 2 25 15.8
Total: 48 154 1,325 38 1,287 8.357 9 49 26.8
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 12 8 457 273 0 0 0 730 60.8
2016-17 13 8 415 490 0 0 0 905 69.6
2017-18 10 0 209 43 0 0 0 252 25.2
2018-19 13 4 206 209 0 0 0 415 31.9
Total: 48 20 1,287 1,015 0 0 0 2,302 48.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 12 457 0 457 38.1
2016-17 13 415 0 415 31.9
2017-18 10 209 0 209 20.9
2018-19 13 206 0 206 15.8
Total: 48 1,287 0 1,287 26.8
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 12 11 273 24.8 3 50 22.8
2016-17 13 16 490 30.6 6 83 37.7
2017-18 10 3 43 14.3 0 33 4.3
2018-19 13 7 209 29.9 2 81 16.1
Total: 48 37 1,015 27.4 11 83 21.1
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 12 457 273 0 0 0 730 60.8
2016-17 13 415 490 0 0 0 905 69.6
2017-18 10 209 43 0 0 0 252 25.2
2018-19 13 206 209 0 0 0 415 31.9
Total: 48 1,287 1,015 0 0 0 2,302 48.0
Season
2015-16
2016-17
2017-18
2018-19
Total: