Offensive Statistics

Date Opponent Passing Rushing
CMP ATT YDS TD % INT LONG ATT YDS TD Long
9/01/18 Alcorn St. 9 18 104 1 50.00% 1 25 9 77 1 28
9/08/18 USF 9 18 183 1 50.00% 2 81 13 113 1 45
9/15/18 Pitt 6 15 66 0 40.00% 1 20 28 103 2 15
9/22/18 Clemson 1 6 29 0 16.67% 0 29 25 47 1 11
9/29/18 Bowling Green 5 6 160 0 83.33% 0 41 13 42 2 15
10/05/18 Louisville 1 2 12 0 50.00% 0 12 23 175 2 33
10/13/18 Duke 5 11 91 1 45.45% 0 32 16 41 0 26
11/03/18 North Carolina 0 0 0 0 0% 0 0 8 61 0 44
11/10/18 Miami (Fla.) 3 4 73 1 75.00% 0 31 24 91 2 28
11/17/18 Virginia 1 8 37 0 12.50% 0 37 15 107 0 38
11/24/18 Georgia 4 12 69 1 33.33% 0 28 20 39 0 9
12/26/18 Minnesota 4 9 76 0 44.44% 0 51 22 75 0 19
Total: 48 109 900 5 44.04% 4 81 216 971 11 45
Date Opponent  
   
9/01/18 Alcorn St.
9/08/18 USF
9/15/18 Pitt
9/22/18 Clemson
9/29/18 Bowling Green
10/05/18 Louisville
10/13/18 Duke
11/03/18 North Carolina
11/10/18 Miami (Fla.)
11/17/18 Virginia
11/24/18 Georgia
12/26/18 Minnesota
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2014-15 1 0 0 0 0 0.000 0 0 0.0
2015-16 9 8 66 8 58 7.250 0 18 6.4
2016-17 2 7 23 9 14 2.000 1 11 7.0
2017-18 11 247 1,322 176 1,146 4.640 17 78 104.2
2018-19 12 216 1,125 154 971 4.495 11 45 80.9
Total: 35 478 2,536 347 2,189 4.579 29 78 62.5
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2014-15 1 0 0 0 0 0 0 0 0.0
2015-16 9 1 58 76 0 0 0 134 14.9
2016-17 2 1 14 0 0 0 0 14 7.0
2017-18 11 17 1,146 0 0 0 0 1,146 104.2
2018-19 12 11 971 22 0 0 0 993 82.8
Total: 35 30 2,189 98 0 0 0 2,287 65.3
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2014-15 1 0 0 0 0.0
2015-16 9 58 0 58 6.4
2016-17 2 14 9 23 11.5
2017-18 11 1,146 927 2,073 188.5
2018-19 12 971 900 1,871 155.9
Total: 35 2,189 1,836 4,025 115.0
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2014-15 1 0 0 0 0 0 0 0% 0.00 0.00 0.00
2015-16 9 0 0 0 0 0 0 0% 0.00 0.00 0.00
2016-17 2 1 1 0 9 0 9 100.00% 9.00 4.50 175.60
2017-18 11 43 116 5 927 10 80 37.07% 7.99 84.27 124.02
2018-19 12 48 109 4 900 5 81 44.04% 8.26 75.00 121.19
Total: 35 92 226 9 1,836 15 81 40.71% 8.12 52.46 122.89
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2014-15 1 0 0 0 0 0 0 0.0
2015-16 9 58 76 1 0 0 135 15.0
2016-17 2 14 0 0 0 0 14 7.0
2017-18 11 1,146 0 0 0 0 1,146 104.2
2018-19 12 971 22 0 0 0 993 82.8
Total: 35 2,189 98 1 0 0 2,288 65.4
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total: